Results VOC Sprint Relay 2024

  Open Relay (35 / 37) Time
  1. Rolursi 23:58
  1. Ursula Fesselhofer 6:17 6:17 +0:37
  2. Roland Fesselhofer 6:12 12:29
  3. Ursula Fesselhofer 5:41 18:10
  4. Roland Fesselhofer 5:48 23:58
  2. The Most Epic Team (TZL/LPU) 25:22 +1:24
  1. Jitka Jeřábková 7:06 7:06 +1:26
  2. Lukáš Hovorka 5:57 13:03 +0:34
  3. Jitka Jeřábková 7:09 20:12 +2:02
  4. Lukáš Hovorka 5:10 25:22 +1:24
  3. Halmstad OK/Falkenbergs OK 26:50 +2:52
  1. Louise Borg 7:27 7:27 +1:47
  2. Henrik Bengtsson 6:39 14:06 +1:37
  3. Louise Borg 7:16 21:22 +3:12
  4. Henrik Bengtsson 5:28 26:50 +2:52
  4. TFSE 1 28:00 +4:02
  1. Teodóra Borhegyi 8:27 8:27 +2:47
  2. Tamás Gábor Magyar 6:38 15:05 +2:36
  3. Teodóra Borhegyi 6:57 22:02 +3:52
  4. Tamás Gábor Magyar 5:58 28:00 +4:02
  5. OC O-Kompas (Ukraine/Ireland) 28:54 +4:56
  1. Mariya Perepelytsya 9:13 9:13 +3:33
  2. Josh O'S-Hourihan 5:45 14:58 +2:29
  3. Mariya Perepelytsya 8:31 23:29 +5:19
  4. Josh O'S-Hourihan 5:25 28:54 +4:56
  6. Bodø og Omegn IF orientering 29:46 +5:48
  1. Marit Wenseth Kure 9:23 9:23 +3:43
  2. Martin Hoset 6:07 15:30 +3:01
  3. Marit Wenseth Kure 8:30 24:00 +5:50
  4. Martin Hoset 5:46 29:46 +5:48
  7. No Idea 30:22 +6:24
  1. Kristine Brunere 8:14 8:14 +2:34
  2. Fabian Kolar 7:47 16:01 +3:32
  3. Kristine Brunere 7:26 23:27 +5:17
  4. Fabian Kolar 6:55 30:22 +6:24
  8. ol.biel.seeland 31:07 +7:09
  1. Silvan Ullmann 5:44 5:44 +0:04
  2. Heidi Ullmann-Kurzo 10:41 16:25 +3:56
  3. Silvan Ullmann 5:45 22:10 +4:00
  4. Heidi Ullmann-Kurzo 8:57 31:07 +7:09
  9. Fries + Scheidl 31:54 +7:56
  1. Magdalena Fries 9:00 9:00 +3:20
  2. Klaus Scheidl 7:18 16:18 +3:49
  3. Magdalena Fries 7:42 24:00 +5:50
  4. Klaus Scheidl 7:54 31:54 +7:56
  10. Saxons Orienteering 31:55 +7:57
  1. Grace French 8:13 8:13 +2:33
  2. Austin Howe 8:47 17:00 +4:31
  3. Grace French 7:50 24:50 +6:40
  4. Austin Howe 7:05 31:55 +7:57
  11. Macholds 32:15 +8:17
  1. Emil Machold 7:42 7:42 +2:02
  2. Cleo Machold 9:01 16:43 +4:14
  3. Emil Machold 7:52 24:35 +6:25
  4. Cleo Machold 7:40 32:15 +8:17
  12. WAT.OL 32:21 +8:23
  1. Franz Wareyka-Glaner 5:40 5:40
  2. Sabine Wareyka-Glaner 10:39 16:19 +3:50
  3. Franz Wareyka-Glaner 5:05 21:24 +3:14
  4. Sabine Wareyka-Glaner 10:57 32:21 +8:23
  13. Israel Orienteering 11 32:23 +8:25
  1. Idan Rainhartz 7:58 7:58 +2:18
  2. Dror Rainhartz 8:43 16:41 +4:12
  3. Idan Rainhartz 7:03 23:44 +5:34
  4. Dror Rainhartz 8:39 32:23 +8:25
  14. Falkenbergs OK 33:16 +9:18
  1. Frida Andersson 9:19 9:19 +3:39
  2. Mattias Andersson 8:56 18:15 +5:46
  3. Frida Andersson 6:41 24:56 +6:46
  4. Mattias Andersson 8:20 33:16 +9:18
  15. Wild Animals (OPI) 34:26 +10:28
  1. Jan Fiala 8:04 8:04 +2:24
  2. Jana Fiala Tichá 9:53 17:57 +5:28
  3. Jan Fiala 6:48 24:45 +6:35
  4. Jana Fiala Tichá 9:41 34:26 +10:28
  16. Runbow 34:44 +10:46
  1. Christina Koller 10:09 10:09 +4:29
  2. Andreas Angerer 8:05 18:14 +5:45
  3. Christina Koller 9:52 28:06 +9:56
  4. Andreas Angerer 6:38 34:44 +10:46
  17. Israel Orienteering 12 35:04 +11:06
  1. Liron Rainhartz 8:41 8:41 +3:01
  2. Yaniv Rainhartz 8:49 17:30 +5:01
  3. Liron Rainhartz 8:34 26:04 +7:54
  4. Yaniv Rainhartz 9:00 35:04 +11:06
  18. Conny + Hannes 35:25 +11:27
  1. Conny Morgner 9:50 9:50 +4:10
  2. Hannes Koler 8:22 18:12 +5:43
  3. Conny Morgner 9:25 27:37 +9:27
  4. Hannes Koler 7:48 35:25 +11:27
  19. IKP 36:32 +12:34
  1. Bulli Carlotta 12:26 12:26 +6:46
  2. Landi Lorenzo 7:17 19:43 +7:14
  3. Bulli Carlotta 9:55 29:38 +11:28
  4. Landi Lorenzo 6:54 36:32 +12:34
  20. Hansa Simmerath 37:06 +13:08
  1. Stephanie Heinfelder 10:50 10:50 +5:10
  2. Michael Heinfelder 8:02 18:52 +6:23
  3. Stephanie Heinfelder 9:46 28:38 +10:28
  4. Michael Heinfelder 8:28 37:06 +13:08
  21. Fialky (OK Dobříš, OPI) 38:31 +14:33
  1. Kateřina Fialová 8:35 8:35 +2:55
  2. Kristýna Fialová 9:13 17:48 +5:19
  3. Kateřina Fialová 8:27 26:15 +8:05
  4. Kristýna Fialová 12:16 38:31 +14:33
  22. FSPV Erste Bank 38:55 +14:57
  1. Nicole Hlosta 10:01 10:01 +4:21
  2. Thomas Hlosta 9:56 19:57 +7:28
  3. Nicole Hlosta 9:25 29:22 +11:12
  4. Thomas Hlosta 9:33 38:55 +14:57
  23. Deaf Eagles (DJK Adler 07 Bottrop) 39:15 +15:17
  1. Annette Schulze 8:31 8:31 +2:51
  2. Michael Margolin 11:07 19:38 +7:09
  3. Annette Schulze 10:52 30:30 +12:20
  4. Michael Margolin 8:45 39:15 +15:17
  24. Corrodi's 41:38 +17:40
  1. Martina Corrodi 10:36 10:36 +4:56
  2. Paul Corrodi 10:58 21:34 +9:05
  3. Martina Corrodi 11:04 32:38 +14:28
  4. Paul Corrodi 9:00 41:38 +17:40
  25. Austrian-Finnish-Friendship 42:23 +18:25
  1. Annika Neuwirth 12:40 12:40 +7:00
  2. Wolfgang Kradischnig 8:36 21:16 +8:47
  3. Annika Neuwirth 14:10 35:26 +17:16
  4. Wolfgang Kradischnig 6:57 42:23 +18:25
  26. Julia + Andrea 42:38 +18:40
  1. Julia Rigler 10:28 10:28 +4:48
  2. Andrea Scarlatti 11:23 21:51 +9:22
  3. Julia Rigler 10:46 32:37 +14:27
  4. Andrea Scarlatti 10:01 42:38 +18:40
  27. Runbow 46:22 +22:24
  1. Martina Seiter 17:38 17:38 +11:58
  2. Bernhard Mayr 8:04 25:42 +13:13
  3. Martina Seiter 14:12 39:54 +21:44
  4. Bernhard Mayr 6:28 46:22 +22:24
  28. Orientierungslos 47:39 +23:41
  1. Anita Gerstenmayer 11:04 11:04 +5:24
  2. Katharina Ölsböck 11:59 23:03 +10:34
  3. Anita Gerstenmayer 11:04 34:07 +15:57
  4. Katharina Ölsböck 13:32 47:39 +23:41
  29. Jana + Jose 48:38 +24:40
  1. Jana Herndlhofer 14:30 14:30 +8:50
  2. Jose Vilpoux 11:20 25:50 +13:21
  3. Jana Herndlhofer 11:26 37:16 +19:06
  4. Jose Vilpoux 11:22 48:38 +24:40
  30. HSV OL Villach 50:42 +26:44
  1. Dietmar Simonitsch 13:59 13:59 +8:19
  2. Samuel Michenthaler 11:51 25:50 +13:21
  3. Dietmar Simonitsch 11:07 36:57 +18:47
  4. Samuel Michenthaler 13:45 50:42 +26:44
  OLC Wienerwald MP
  1. Anna Nilsson Simkovics 7:15 7:15 +1:35
  2. Benjamin Altmann MP MP
  3. Anna Nilsson Simkovics MP
  4. Benjamin Altmann MP MP
  IKO MP
  1. Elizabeth Leung 9:17 9:17 +3:37
  2. Ewan Barnett 6:23 15:40 +3:11
  3. Elizabeth Leung MP MP
  4. Ewan Barnett 6:09 MP
  Israel Orienteering 1 MP
  1. Franz Hartinger MP MP
  2. Michal Berkoviz 10:38 MP
  3. Franz Hartinger 11:24 MP
  4. Michal Berkoviz 8:53 MP
  Team Restposten MP
  1. Lukas Winkler 12:33 12:33 +6:53
  2. Clemens Schmid 9:31 22:04 +9:35
  3. Lukas Winkler MP MP
  4. Clemens Schmid 8:32 MP
  CDCEBE MP
  1. Teresa DiazToledo MP MP
  2. Jesus Hervas 9:40 MP
  3. Teresa DiazToledo 13:37 MP
  4. Jesus Hervas 8:58 MP
  Youth Relay (5 / 5) Time
  1. TFSE 2 26:04
  1. Petra Zoé Nagy 5:58 5:58
  2. Fruzsina Balázs 5:35 11:33
  3. Petra Zoé Nagy 7:22 18:55
  4. Fruzsina Balázs 7:09 26:04
  2. South Yorkshire Orienteers 29:05 +3:01
  1. Anna Todd 6:08 6:08 +0:10
  2. Rebecca Mayes 7:00 13:08 +1:35
  3. Anna Todd 7:46 20:54 +1:59
  4. Rebecca Mayes 8:11 29:05 +3:01
  3. Auseklis IK / OLC Wienerwald 30:41 +4:37
  1. Madlena Freimane 6:13 6:13 +0:15
  2. Sophie Altmann 6:58 13:11 +1:38
  3. Madlena Freimane 6:54 20:05 +1:10
  4. Sophie Altmann 10:36 30:41 +4:37
  4. Anbotopeko Basahuntzak (Euskadi) 33:01 +6:57
  1. Irati Bengoetxea 7:14 7:14 +1:16
  2. Ekain Bengoetxea 7:37 14:51 +3:18
  3. Irati Bengoetxea 9:04 23:55 +5:00
  4. Ekain Bengoetxea 9:06 33:01 +6:57
  5. Israel Orienteering 7 39:30 +13:26
  1. Lior Gur 6:27 6:27 +0:29
  2. Shahar Gur 7:37 14:04 +2:31
  3. Lior Gur 11:46 25:50 +6:55
  4. Shahar Gur 13:40 39:30 +13:26
  Masters Relay (26 / 31) Time
  1. Sonnenschein 1 26:14
  1. Raik Zschäckel 5:51 5:51
  2. Daniela Zschäckel 6:43 12:34 +0:13
  3. Raik Zschäckel 5:48 18:22
  4. Daniela Zschäckel 7:52 26:14
  2. Saxons Orienteering 27:13 +0:59
  1. Alison Howe 6:29 6:29 +0:38
  2. Brendon Howe 5:52 12:21
  3. Alison Howe 7:30 19:51 +1:29
  4. Brendon Howe 7:22 27:13 +0:59
  3. Bat Yam 27:28 +1:14
  1. Ludmila Glozshteyn 6:28 6:28 +0:37
  2. Valeriy Glozshteyn 6:00 12:28 +0:07
  3. Ludmila Glozshteyn 8:20 20:48 +2:26
  4. Valeriy Glozshteyn 6:40 27:28 +1:14
  4. NF / OLC 29:26 +3:12
  1. Calvet Christine 6:47 6:47 +0:56
  2. Göschl Erich 6:32 13:19 +0:58
  3. Calvet Christine 8:04 21:23 +3:01
  4. Göschl Erich 8:03 29:26 +3:12
  5. Chris + Walter 29:29 +3:15
  1. Christoph Vogl 7:19 7:19 +1:28
  2. Walter Clark 6:24 13:43 +1:22
  3. Christoph Vogl 8:58 22:41 +4:19
  4. Walter Clark 6:48 29:29 +3:15
  6. South Yorkshire Orienteers 30:26 +4:12
  1. Robyn Stanyon 7:35 7:35 +1:44
  2. David Todd 6:15 13:50 +1:29
  3. Robyn Stanyon 8:46 22:36 +4:14
  4. David Todd 7:50 30:26 +4:12
  7. Sonnenschein 2 30:48 +4:34
  1. Sven Demmig 6:00 6:00 +0:09
  2. Katrin Kubald 7:26 13:26 +1:05
  3. Sven Demmig 7:31 20:57 +2:35
  4. Katrin Kubald 9:51 30:48 +4:34
  8. Israel Orienteering 9 31:36 +5:22
  1. Dror Zipori 6:56 6:56 +1:05
  2. Nir Kalkstein 6:49 13:45 +1:24
  3. Dror Zipori 9:36 23:21 +4:59
  4. Nir Kalkstein 8:15 31:36 +5:22
  9. HH 33:29 +7:15
  1. Janet Rosen 8:55 8:55 +3:04
  2. Alan Rosen 7:16 16:11 +3:50
  3. Janet Rosen 8:28 24:39 +6:17
  4. Alan Rosen 8:50 33:29 +7:15
  10. WIMBLIES 33:41 +7:27
  1. Karen French 7:06 7:06 +1:15
  2. Stephen Chafer 7:31 14:37 +2:16
  3. Karen French 7:54 22:31 +4:09
  4. Stephen Chafer 11:10 33:41 +7:27
  11. Sonnenschein 3 34:23 +8:09
  1. Maik Kurr 6:01 6:01 +0:10
  2. Annette Leonhardt 8:23 14:24 +2:03
  3. Maik Kurr 10:23 24:47 +6:25
  4. Annette Leonhardt 9:36 34:23 +8:09
  12. Spritzers 34:34 +8:20
  1. Matteo Ballarin 7:14 7:14 +1:23
  2. Steiner Helmut 8:41 15:55 +3:34
  3. Matteo Ballarin 7:58 23:53 +5:31
  4. Steiner Helmut 10:41 34:34 +8:20
  13. Magenta 39:04 +12:50
  1. Karin Seiberl 10:12 10:12 +4:21
  2. Frederic Genevois 7:35 17:47 +5:26
  3. Karin Seiberl 12:25 30:12 +11:50
  4. Frederic Genevois 8:52 39:04 +12:50
  14. Maaren OK 39:09 +12:55
  1. Hege R. Johansen 8:59 8:59 +3:08
  2. Lars R. Johansen 9:20 18:19 +5:58
  3. Hege R. Johansen 11:46 30:05 +11:43
  4. Lars R. Johansen 9:04 39:09 +12:55
  15. Robert + Natalia 41:45 +15:31
  1. Robert Mayrhofer 8:21 8:21 +2:30
  2. Natalia Machold 10:06 18:27 +6:06
  3. Robert Mayrhofer 11:18 29:45 +11:23
  4. Natalia Machold 12:00 41:45 +15:31
  16. GYTK 42:02 +15:48
  1. Eva Szalai 11:20 11:20 +5:29
  2. Rezso Szaloki 7:49 19:09 +6:48
  3. Eva Szalai 12:14 31:23 +13:01
  4. Rezso Szaloki 10:39 42:02 +15:48
  17. Israel Orienteering 6 42:23 +16:09
  1. Tamar Mayer-Gur 10:33 10:33 +4:42
  2. Elazar Gur 8:43 19:16 +6:55
  3. Tamar Mayer-Gur 12:31 31:47 +13:25
  4. Elazar Gur 10:36 42:23 +16:09
  18. Shevca Team 44:00 +17:46
  1. Zuzana Šaffková 10:19 10:19 +4:28
  2. Milan Ševčík 8:22 18:41 +6:20
  3. Zuzana Šaffková 11:30 30:11 +11:49
  4. Milan Ševčík 13:49 44:00 +17:46
  19. Israel Orienteering 4 44:56 +18:42
  1. Hagit Rotshtein 11:23 11:23 +5:32
  2. Shahar Arad 8:00 19:23 +7:02
  3. Hagit Rotshtein 15:06 34:29 +16:07
  4. Shahar Arad 10:27 44:56 +18:42
  20. RSOK 53:21 +27:07
  1. Elizabeth Borchorst 11:19 11:19 +5:28
  2. Helge Soegaard 12:25 23:44 +11:23
  3. Elizabeth Borchorst 14:53 38:37 +20:15
  4. Helge Soegaard 14:44 53:21 +27:07
  21. OL Norska 55:54 +29:40
  1. Somaini Rosmarie 13:58 13:58 +8:07
  2. Somaini Bertino 13:10 27:08 +14:47
  3. Somaini Rosmarie 17:20 44:28 +26:06
  4. Somaini Bertino 11:26 55:54 +29:40
  22. Israel Orienteering 8 1:06:33 +40:19
  1. Guy Yohanan 9:07 9:07 +3:16
  2. Menachem Minsky 19:23 28:30 +16:09
  3. Guy Yohanan 12:26 40:56 +22:34
  4. Menachem Minsky 25:37 1:06:33 +40:19
  Titan OK MP
  1. Natali Kuner 7:51 7:51 +2:00
  2. Alex Bor 7:35 15:26 +3:05
  3. Natali Kuner MP MP
  4. Alex Bor 7:56 MP
  Naturfreunde Wien Orienteering MP
  1. Josef Hilbert 6:46 6:46 +0:55
  2. Alexander Rittler MP MP
  3. Josef Hilbert 9:43 MP
  4. Alexander Rittler 11:07 MP
  OCFF MP
  1. Walter Brabek MP MP
  2. Eva Brabek MP MP
  3. Walter Brabek 27:57 MP
  4. Eva Brabek MP
  Israel Orienteering 10 MP
  1. Orit Rainhartz MP MP
  2. Doron Kissinger MP
  4. Doron Kissinger 2:18:06 MP

Partners

Special thanks to our partners and supporters - making Vienna O Challenge a better event 😊