Bib | Name & Club (Sportident Chip) | E3 | ||
---|---|---|---|---|
Women Elite | ||||
11 | Anna Nilsson Simkovics (8931129) OLC Wienerwald | 10:17 | ||
8 | Anna Todd (8210808) South Yorkshire Orienteers | 10:10 | ||
5 | Christina Koller (8140723) Runbow | 10:06 | ||
2 | Frida Andersson (8203251) Falkenbergs OK | 10:14 | ||
4 | Fruzsina Balázs (8100188) TFSE | 10:12 | ||
13 | Jana Ticha (8044636) Orientační sporty Pisek | 10:04 | ||
14 | Jitka Jeřábková (8246428) SKOB Zlín | 10:15 | ||
7 | Johanka Šimková (8660401) SOB Olomouc | 10:18 | ||
1 | Kateřina Fialová (8648585) OK Dobříš | 10:07 | ||
3 | Louise Borg (8081821) Halmstad OK | 10:16 | ||
6 | Mariya Perepelytsya (8251196) OC O-Kompas | 10:11 | ||
15 | Oda Sikkeland (8636839) Tyrving IL | 10:02 | ||
10 | Petra Zoé Nagy (8112800) TFSE | 10:08 | ||
17 | Rebecca Mayes (2074473) CLOK (Cleveland Orienteering Klub) | 10:03 | ||
18 | Sabine Wareyka-Glaner (8223223) WAT.OL | 10:05 | ||
19 | Sladjana Perac (8209986) OLC Wienerwald | 10:01 | ||
12 | Teodóra Borhegyi (8012998) TFSE | 10:13 | ||
9 | Vakant | 10:00 | ||
16 | Viktoria Obermüller (8220694) Naturfreunde Linz | 10:09 | ||
Men Elite | ||||
33 | Adam Balint (8041007) VHS | 10:38 | ||
48 | Ákos Fülöp (2013126) | 10:20 | ||
28 | Andreas Angerer (8060490) Runbow | 10:26 | ||
50 | Andreas Mayer (1996034) OLC Wienerwald | |||
49 | Armin Danner (8110278) OLC Wienerwald | 10:21 | ||
41 | Benedek Balint (8100203) VHS | 10:43 | ||
51 | Benjamin Altmann (8144001) OLC Wienerwald | |||
40 | Bernhard Mayr (8447887) Runbow | 10:31 | ||
21 | Daniel Bichl (8631576) WAT.OL | 10:35 | ||
30 | Duncan Currie (8117874) Garingal Orienteers | 10:40 | ||
35 | Eirik Lesteberg (7500646) Kongsberg | 10:25 | ||
22 | Emil Machold (8230704) NF Wien | 10:28 | ||
23 | Fabian Kolar (8400123) Naturfreunde Wien Orienteering | 10:27 | ||
52 | Florian Altmann (8050603) OLC Wienerwald | |||
27 | Franz Wareyka-Glaner (8334334) WAT.OL | 10:44 | ||
43 | Gottfried Zöbl (8050166) Naturfreunde Linz | 10:23 | ||
38 | Gustav Greiner (8680107) SU Schöckl Orienteering | 10:45 | ||
24 | Jakob Eschlböck (8222257) Naturfreunde Linz | 10:22 | ||
34 | Jan Fiala (8008278) Orientační sporty Pisek | 10:24 | ||
37 | Josh O'Sullivan-Hourihan (8628592) CorkO | 10:48 | ||
31 | Klaus Scheidl (8030906) Sportunion Schöckl Orienteering | 10:19 | ||
45 | Kristaps Bruners (8011088) OK Meridians | 10:36 | ||
46 | Lorenzo Landi (8482003) IKP Prato | 10:33 | ||
32 | Lukáš Hovorka (8402048) OK Lokomotiva Pardubice | 10:42 | ||
26 | Markus Obermüller (8006692) Naturfreunde Linz | 10:34 | ||
36 | Martin Hoset (8027001) Nydalen SK | 10:41 | ||
257 | Maximilian Rass (8060919) Ski-O Team Austria | 10:32 | ||
25 | Moritz Czech (8377373) Orientering Klosterneuburg | 10:46 | ||
29 | Nick Pullen (8060987) | 10:30 | ||
259 | Niklas Ochenbauer (8320832) Ski-O Team Austria | 10:37 | ||
47 | Silvan Ullmann (8641415) ol.biel.seeland | 10:47 | ||
42 | Tamás Gábor Magyar (8200105) TFSE | 10:39 | ||
39 | Thomas Obermüller (8150590) Naturfreunde Linz | 11:03 | ||
Women Youth | ||||
80 | Cleo Machold (8280510) NF Wien | 10:54 | ||
85 | Holly Hwe (8140611) Saxons Orienteering | 10:49 | ||
84 | Irati Bengoetxea Olano (8035498) COBI EUSKADI | 10:53 | ||
83 | Kristýna Fialova (8328667) Orientační sporty Pisek | 10:51 | ||
81 | Madlena Freimane (8612211) Auseklis IK | 10:52 | ||
82 | Sophie Altmann (8102011) OLC Wienerwald | 10:50 | ||
Men Youth | ||||
96 | Carl Wilhelm Støren (8200046) Bø O-lag | 10:57 | ||
98 | David Walter (8110351) WAT.OL | 11:01 | ||
92 | Ekain Bengoetxea Olano (8015293) COBI EUSKADI | 10:59 | ||
95 | Gábor Pletser (2013127) TFSE | 11:00 | ||
94 | Jonas Kofler (8200071) HSV OL Villach | 10:56 | ||
97 | Magnus Lesteberg (7500640) Kongsberg | 11:02 | ||
91 | Samuel Michenthaler (8302060) HSV OL Villach | 10:58 | ||
93 | Shahar Gur (2006438) Lev Hasharon Menashe | 10:55 | ||
Women Open | ||||
155 | Anna Kapara (410592) OL-Team Filder | 10:09 | ||
145 | Carlotta Bulli (7210265) IKP Prato | 10:06 | ||
150 | Corinna Kofler (8200053) HSV OL Villach | 10:04 | ||
146 | Corrodi Martina (8140460) OLG Dachsen | 10:11 | ||
158 | Elizabeth Leung (2054787) IKO | 10:07 | ||
147 | Grace French (8071109) WIM | 10:13 | ||
161 | Judith Zehetgruber (2114250) | 10:02 | ||
160 | Julia Rigler (2013137) | 10:01 | ||
151 | Kristīne Brunere (8000222) OK Meridians | 10:15 | ||
154 | Liron Rainhartz (8166627) Galil | 10:12 | ||
159 | Marit Wenseth Kure (8027000) Bodø og Omegn IF Orientering | 11:01 | ||
156 | Martina Seiter (8653282) Runbow | 10:03 | ||
149 | Michaela Kolistanikova (8641545) Grampian Orienteers | 10:14 | ||
157 | Michal Berkoviz (2071348) Lev Hasharon Menashe | 10:10 | ||
152 | Orian Dagan (2071408) Lev Hasharon | 10:05 | ||
148 | Tiril Myklatun (8665504) Tyrving IL | 10:00 | ||
153 | Xenia Kissling (8070995) OLG Schaffhausen | 10:08 | ||
Men Open | ||||
254 | Amit Hadad (2071441) Lev Hasharon | 10:12 | ||
270 | Andrea Scarlatti (8308089) IKP Prato | 10:11 | ||
271 | Austin Howe (8118111) Saxons Orienteering | 10:19 | ||
267 | Bernd Aichner (8390580) OLC Wienerwald | 10:16 | ||
260 | Bertino Somaini (946138) OL Norska | 10:13 | ||
261 | Clemens Schmid (8200044) | 10:17 | ||
252 | Daniel Oron (2145091) Lev Hasharon | 10:20 | ||
256 | Dar Hadad Dagan (8520037) Lev Hasharon | 10:23 | ||
253 | Dietmar Simonitsch (8301060) HSV OL Villach | 10:14 | ||
328 | Doron Kissinger (8511709) ASA Tel Aviv | 10:01 | ||
262 | Dror Rainhartz (8366660) Galil | 10:22 | ||
268 | Ewan Barnett (8657688) IKO | 10:24 | ||
255 | Florian Gidl (8334443) Ski-O Team Austria | 10:10 | ||
274 | Florian Roth (8110122) OLC Wienerwald | |||
273 | Florian Spechtenhauser (8262266) | 10:05 | ||
251 | Florian Steiner (8223745) Ski-O Team Austria | 10:09 | ||
258 | Idan Rainhartz (2071508) Galil | 10:04 | ||
266 | Jesus Hervas (8010106) CDCEBE | 10:08 | ||
263 | Krystof Tucny (2302100) Penguins | 10:21 | ||
249 | Lior Gur (2006439) Lev Hasharon Menashe | 10:18 | ||
269 | Marek Sunda (8162902) USK Praha | 10:03 | ||
250 | Matthew Spencer (2013141) | 10:15 | ||
264 | Rasmus Engehult (8188101) Notodden OL | 10:07 | ||
272 | Tomáš Syrový (8400090) KOB Sokol Pezinok | 10:02 | ||
265 | Zoltan Toth (8110315) OLC Wienerwald | 10:06 | ||
Women 40+ | ||||
103 | Alaitz Olano Pujana (8034531) COBI EUSKADI | 10:47 | ||
114 | Annette Schulze (8028927) DJK Adler 07 Bottrop | 10:54 | ||
101 | Catrin Humer (8110569) | 10:53 | ||
112 | Hege Rønning Johansen (2159476) Maaren OK | 10:52 | ||
108 | Jana Herndlhofer (2013128) | 10:50 | ||
115 | Jasmin Bending (8110562) | 10:59 | ||
109 | Karin Seiberl (8130974) OLC Wienerwald | 10:55 | ||
102 | Kristin Nergaard Berg (8662247) Fossum IF | 10:58 | ||
106 | Lyudmyla Glozshteyn (8502545) Rishon Lezion | 11:00 | ||
104 | Marianne Ginzel (8224822) OLT Transdanubien | 10:57 | ||
111 | Martina Malá (2148228) Penguins | 10:46 | ||
113 | Natalia Machold (8250376) NF Wien | 10:51 | ||
100 | Sigrid Melander Vie (8200042) Fossum IF | 10:49 | ||
110 | Stephanie Heinfeldner (8306090) Hansa Simmerath | 10:45 | ||
107 | Teresa Diaztoledo (8003880) CDCEBE | 10:48 | ||
105 | Veronika Piskorz (8088882) WAT.OL | 10:56 | ||
Men 40+ | ||||
211 | Adi Zemann (8000082) HSV Wiener Neustadt | 11:06 | ||
209 | Alexander Rittler (8121978) Naturfreunde Wien | 11:01 | ||
444 | C. Steinhuber (9890502) | 11:00 | ||
207 | Christoph Vogl (2013138) | 11:02 | ||
206 | Gabor Vas (8410281) DVTK UNGARN | 11:11 | ||
200 | Hannes Kolar (8488288) Naturfreunde Wien Orienteering | 11:07 | ||
205 | Henrik Bengtsson (8161514) Falkenbergs OK | 11:13 | ||
203 | Jon Bengoetxea Gorritxategi (8089007) COBI EUSKADI | 11:12 | ||
212 | Lars Rønning Johansen (2159497) Maaren ok | 10:59 | ||
202 | Matteo Ballarin (8223048) Swallows Orienteering Noale | 11:03 | ||
210 | Mattias Andersson (8260521) Falkenbergs OK | 11:09 | ||
204 | Michael Heinfeldner (8103070) Hansa Simmerath | 10:58 | ||
201 | Oded Verbin (8510270) ASA Tel Aviv | 11:10 | ||
208 | Ola Lesteberg (7606250) Kongsberg | 11:04 | ||
441 | Sandor Balla (8190883) HSE | 11:08 | ||
213 | Walter Clark (8225777) Edinburgh Southern Orienteering Club | 11:05 | ||
Women 50+ | ||||
138 | Alison Howe (8151511) Saxons Orienteering | 10:43 | ||
131 | Ann-Karin Lesteberg (7111173) Kongsberg | 10:30 | ||
139 | Annette Leonhardt (8501939) Sonnenschein | 10:25 | ||
140 | Beatrix Kiss-Geosits (8089888) OL OMAHA | 10:29 | ||
133 | Britta Fismen (2013133) Fossum IF | 10:39 | ||
142 | Christine Calvet (8020470) Naturfreunde Wien | 10:38 | ||
128 | Cornelia Morgner (8444994) USV Jena | 10:32 | ||
117 | Daniela Zschäckel (8220972) Sonnenschein | 10:44 | ||
129 | Eldri Naadland Holo (1009728) Fossum IF | 10:28 | ||
122 | Eli Berge (2013129) Fossum IF | 10:26 | ||
132 | Geiger Christiane (8188811) OLA TSV Deggendorf | 10:36 | ||
141 | Gerd Berit Rekve (2013135) Fossum IF | 10:22 | ||
135 | Hagit Rotshtein (8499899) ASA Tel Aviv | 10:20 | ||
127 | Hanne Marthe Østvold (8105192) Fossum IF | 10:40 | ||
124 | Hildegunn Grønseth (2013131) Fossum IF | 10:19 | ||
134 | Ieva Freimane (8080050) Auseklis IK | 10:33 | ||
120 | Kapara Olena (8005384) OL-Team Filder | 10:42 | ||
136 | Karen French (8654192) WIM | 10:41 | ||
125 | Katrin Kubald (8150269) Sonnenschein | 10:37 | ||
130 | Natali Kuner (8654921) Titan OK | 10:35 | ||
143 | Nina Woldene (2013136) Fossum IF | 10:18 | ||
123 | Olga Margolina (1965105) DJK Adler 07 Bottrop | 10:17 | ||
137 | Orit Rainhartz (2071470) Galil | 10:27 | ||
121 | Polina Lyatoshinsky (8000089) OLC Wienerwald | 10:23 | ||
116 | Regina Weiger-Senften (8047304) OL Zimmerberg | 10:16 | ||
118 | Robyn Stanyon (8280366) South Yorkshire Orienteers | 10:31 | ||
144 | Sabine Altmann (2061229) OLC Wienerwald | 10:21 | ||
126 | Tamar Mayer-Gur (2006440) Lev Hasharon Menashe | 10:24 | ||
119 | Zanda Abzalone (8118222) OK Meridians | 10:34 | ||
Men 50+ | ||||
214 | Alexander Srb (8030573) WAT.OL | 10:47 | ||
227 | Braun Emanuel (8240566) HSV OL Wr. Neustadt | 10:28 | ||
226 | Brendon Howe (8000990) Saxons Orienteering | 10:56 | ||
221 | Charles Mayes (8030945) CLOK (Cleveland Orienteering Klub) | 10:41 | ||
240 | David Gorin (2071610) Technion Carmel | 10:39 | ||
246 | David Todd (8024766) South Yorkshire Orienteers | 10:51 | ||
219 | Elazar Gur (2801368) Lev Hasharon Menashe | 10:35 | ||
230 | Guy Yohanan (2071342) Yizrael | 10:31 | ||
220 | Gyula Szarvas (7650602) MEAFC | 10:38 | ||
231 | Hartmut Schneider (8400031) MTV Hernals | 10:55 | ||
224 | Helmut Steiner (8025362) Sportunion Schöckl Orienteering | 10:36 | ||
238 | Jan Bouwman (8061966) Hansa Simmerath | 10:33 | ||
236 | Joerg Josef Buerger (8110123) Sportunion Klagenfurt | 10:30 | ||
239 | Josef Hilbert (8210169) Naturfreunde Wien Orienteering | 10:46 | ||
218 | Jørn Myrland (8196751) Notodden OL | 10:50 | ||
222 | Maik Kurr (1402545) Sonnenschein | 10:48 | ||
232 | Markus Weiger Senften (1425313) OL Zimmerberg | 10:00 | ||
225 | Michael Margolin (8486848) DJK Adler 07 Bottrop | 10:27 | ||
223 | Nir Kalkstein (8006313) Hashar | 10:44 | ||
247 | Øyvind Støren (2013140) Bø O-lag | 10:43 | ||
241 | Peter Rudi (2013139) ETC | 10:34 | ||
228 | Raik Zschäckel (8081067) Sonnenschein | 10:57 | ||
216 | Ralf Kühnel (7575757) Naturfreunde Wien | 10:40 | ||
245 | Robert Altmann (8250866) OLC Wienerwald | |||
229 | Roland Reisenberger (8005468) Orienteering Klosterneuburg | 10:26 | ||
248 | Rolf Wüstenhagen (8120570) OLG St. Gallen/Appenzell | 10:25 | ||
244 | Roy Berkoviz (2071431) Lev Hasharon Menashe | 10:29 | ||
215 | Rune Engehult (8047368) Notodden OL | 10:54 | ||
233 | Shahar Arad (2083336) Rishon Le Zion | 10:37 | ||
243 | Stephan Puchegger (8000026) WAT.OL | 10:53 | ||
237 | Steve Chafer (8240793) LEI | 10:42 | ||
242 | Sven Demmig (8200466) Sonnenschein | 10:49 | ||
234 | Thomas Hösel (8300053) OLC Wienerwald | 10:32 | ||
217 | Valeriy Glozshteyn (8003973) Rishon Lezion | 10:52 | ||
235 | Yaniv Rainhartz (2071381) Galil | 10:45 | ||
Women 60+ | ||||
341 | Brigitta Mayer (8110190) HSV Großmittel | 10:38 | ||
350 | Christa Lassl (8003400) LZ Omaha | 10:34 | ||
342 | Debbie Dodd (8000172) Dandenong Ranges Orienteering Club | 10:37 | ||
344 | Eva Szalai (8100963) GYTK | 10:40 | ||
349 | Janet Rosen (8200028) HH | 10:43 | ||
347 | Kjersti Hov (1280163) Fossum IF | 10:41 | ||
343 | Magnhild T. Mølnvik (889149) Fossum IF | 10:39 | ||
353 | Maia Sandulova (8302103) GALIL | 10:33 | ||
348 | Maria Zöbl (640120) Naturfreunde Linz | 10:35 | ||
351 | Nurit Shmueli (2071026) Yizrael | 10:36 | ||
352 | Sabine Hilbert (8261062) Naturfreunde Wien Orienteering | x | ||
346 | Ullmann-Kurzo Heidi (8300862) ol.biel.seeland | 10:42 | ||
Men 60+ | ||||
320 | Alan Rosen (8280828) HH | 11:01 | ||
319 | Alex Bor (8654955) Titan OK | 11:00 | ||
314 | Corrodi Paul (1406124) OLG Dachsen | 10:53 | ||
313 | Dror Zipori (8222222) Lev Hasharon | 10:58 | ||
309 | Gawel Jiri (8666873) Expres Czech Team | 10:47 | ||
300 | Günter Kradischnig (8611028) OLC Graz | 10:57 | ||
321 | Helge Soegaard Jensen (8111198) RSOK | 11:05 | ||
307 | Ian Dodd (8000167) Dandenong Ranges Orienteering Club | 10:59 | ||
301 | Jan Ivansson (8111122) OC München | 10:46 | ||
303 | Jan Tučný (2131195) Penguins | 10:48 | ||
302 | Joachim Friessnig (8133113) OC Fürstenfeld | 10:45 | ||
310 | Josef Zapletal (8140659) Naturfreunde Wien Orienteering | 11:04 | ||
316 | Martin Bertschinger (8272761) OLG Pfäffikon | 10:54 | ||
317 | Mayer Horst (8021260) SSV Hallein-Neualm | 10:56 | ||
312 | Norden Christian (8300071) WAT.OL | 10:52 | ||
311 | Peter Habegger (8663257) OLG Stäfa | 10:51 | ||
304 | Peter Kissling (8030859) OLG Dachsen | 10:49 | ||
305 | Petter Løe (8076624) Notodden OL | 11:03 | ||
315 | Rudolf Hochwarter (8443444) HSV Pinkafeld | 10:55 | ||
308 | Stefan Drage (8110514) HSV OL Wr Neustadt | 10:50 | ||
306 | Wolfgang Kradischnig (8627287) NF Linz | 11:02 | ||
318 | Yosef Porat (2071802) Hasharon | 10:44 | ||
Women 70+ | ||||
355 | Alena Ševčíková (8008272) OK Chrastava | 10:29 | ||
358 | Anna Blomgren (8481112) Tullinge SK | 10:32 | ||
354 | Bozzato Loredana (8330716) Orienteering Laguna Nord Venezia | 10:31 | ||
361 | Elizabeth Borchorst (8448445) RSOK | 11:06 | ||
359 | Ingrid Petersson (8110194) OLT Transdanubien | 10:28 | ||
356 | Rosmarie Somaini (62192) OL Norska | 10:27 | ||
357 | Susi Thiel (8150547) IHW Alex 78 Berlin | 10:26 | ||
360 | Zuzana Šaffková (8022660) OK Chrastava | 10:30 | ||
Men 70+ | ||||
330 | Asher Shmueli (2071296) Yizrael | 10:18 | ||
326 | Bernt Johansson (8200216) HSV Absam OL | 10:24 | ||
335 | Franz Hartinger (8033011) Leibnitzer AC | 10:11 | ||
322 | Gérard Lefrançois (8469502) A C BEAUCHAMP | 10:19 | ||
324 | Hermann Wollgarten (8180150) Hansa Simmerath | 10:15 | ||
332 | Måns Öhman (7081049) Visborgs OK | 10:14 | ||
325 | Milan Ševčík (8022378) OK Chrastava | 10:13 | ||
333 | Ofer Avital (8461951) GALIL | 10:17 | ||
327 | Oleksandr Avramenko (8200151) Dnipro | 10:12 | ||
334 | Rezso Szaloki (8111114) GYTK | 10:22 | ||
323 | Richard Gardner (8271254) Octavian Droobers | 10:23 | ||
329 | Robert Mayrhofer (8040553) Laufklub Kompass Innsbruck | 10:20 | ||
331 | Salvatore Seno (8062652) Orienteering Laguna Nord Venezia | 10:21 | ||
Women 80+ | ||||
362 | Elisabeth Pletscher (8120344) OLVZ | 10:05 | ||
Men 80+ | ||||
340 | Heinz Czembirek (6985) MTV Hernals | 10:07 | ||
339 | Menachem Minsky (2071005) Hasharon | 10:08 | ||
336 | Rolf Thiel (8250943) IHW Alex 78 Berlin | 10:09 | ||
338 | Ruedi Pletscher (8050143) OLVZ | 10:10 | ||
337 | Zvi Dudelzak (8488579) LEV HASHARON MENASHE | 10:06 | ||
Team Challenge | ||||
366 | Andrés Suárez, Anja Arbter (8330033) | x | ||
365 | Harald Sparr, Sparr Julia, Sparr Bastian (2112435) FUN.O NOe | 10:02 | ||
345 | Ronit + Yosef Porat (2071404) Hasharon | 10:01 | ||
364 | Sam Todd, Isobel Baines (8110206) South Yorkshire Orienteers | 10:03 | ||
363 | Stephanie Jicha, Katharina Bernal (8653279) Runbow | 10:04 | ||
367 | Vakant | free | ||
Newcomers | ||||
428 | Alexander Brunner (2013152) | x | ||
425 | Andreas Brabenec (2013146) | free | ||
431 | Bernhard Lang (8110350) Sportunion Klagenfurt | x | ||
440 | Erich Simkovics (8471102) OLC Wienerwald | x | ||
429 | Jakob Rathbauer (2013148) | x | ||
442 | Jorge Luis Monsalve Martinez (2052198) | x | ||
426 | Lukas Winkler (2013147) | free | ||
430 | Monika Boisits (910207) Orienteering Klosterneuburg | free | ||
424 | Petra Kurcsics (2013145) | free | ||
427 | Rosa Brunner (2013151) | x | ||
Kids | ||||
422 | Mathea Kure Hoset (9171117) Bodø og Omegn IF Orientering | free | ||
423 | Tuva Kure Hoset (580089) Bodø og Omegn IF Orientering | free | ||
Experience | ||||
433 | Anita Gerstenmayer (8200049) | free | ||
432 | Marie Varga (8020008) Ski-O Team Austria | free | ||
434 | Sindy Chafer (8180966) LEI | free | ||
Direct | ||||
412 | Andreas Bruchbacher Orienteering Klosterneuburg | x | ||
447 | Arnaldo Jacob OCFF | free | ||
408 | Bernhard Resch (8110898) Orienteering Klosterneuburg | x | ||
405 | Christine Grünberger (8060983) Orienteering Klosterneuburg | x | ||
443 | Clemens Moser (8200043) | x | ||
403 | Dirk Deubel (8099980) Naturfreunde Wien | x | ||
404 | Dominik Grünberger (8070291) Orienteering Klosterneuburg | x | ||
436 | Ekaterina Guseva (2013153) 111 | x | ||
458 | Eva Brabek OCFF | free | ||
413 | Eva Kailbauer (8140172) OC Fürstenfeld | x | ||
414 | Ferdinand Hutter-Germ (231980) Orienteering Klosterneuburg | x | ||
409 | Florian Resch (8021016) Orienteering Klosterneuburg | x | ||
415 | Frederic Genevois (8090755) Naturfreunde Wien | |||
448 | Gerson Heusy OCFF | free | ||
407 | Guni Palme (8024868) OLC Wienerwald | x | ||
418 | Johanna Cart OLC Wienerwald | free | ||
439 | Jonas Deubel Naturfreunde Wien | x | ||
438 | Jörgen Deubel Naturfreunde Wien | x | ||
406 | José Vilpoux (8110069) OLC Wienerwald | free | ||
410 | Judit Resch (8121066) Orienteering Klosterneuburg | x | ||
421 | Katharina Ölsböck (8110323) OLC Wienerwald | x | ||
411 | Kurt Resch (8190163) Orienteering Klosterneuburg | x | ||
416 | Magdalena Fries (2013143) | x | ||
401 | Martin Grünberger (8102066) OrK | x | ||
435 | Nicole Hlosta (9805300) FSPV Erste Bank | free | ||
419 | Noreen Eder (2013144) | x | ||
417 | Petra Pfeil (2052064) Naturfreunde Wien | x | ||
437 | Pia Grünberger (8110501) Orienteering Klosterneuburg | x | ||
400 | Reto Fritze (2227370) NF Wien | x | ||
449 | Rodrigo Kremer OCFF | free | ||
402 | Thomas Hlosta (8638385) FSPV Erste Bank | free | ||
420 | Verena Schwarzinger (8210718) | x | ||
446 | Walter Brabek OCFF | free | ||
445 | Werner Purgathofer (8271055) OLG Ströck Wien | x |
Email team lineups to
Looking for a team? Use the Runners bank to find a team mate.
Bib | Team | Preliminary Team Lineup |
---|---|---|
Open Relay | 20 | Runbow | Christina Koller (8140723) Andreas Angerer (8060490) |
4 | WAT.OL | Sabine Wareyka-Glaner (8223223) Franz Wareyka-Glaner (8334334) |
6 | OLC Wienerwald | Anna Nilsson Simkovics (8291193) Benjamin Altmann (8144001) |
21 | Austrian-Finnish-Friendship | Annika Neuwirth (8110066) Wolfgang Kradischnig (8627287) |
19 | HSV OL Villach | Corinna Kofler (8200053) Jonas Kofler (8200071) |
24 | Orientierungslos | Anita Gerstenmayer (2013154) Katharina Ölsböck (8110323) |
22 | HSV OL Villach | Samuel Michenthaler (8302060) Dietmar Simonitsch (8301060) |
16 | FSPV Erste Bank | Nicole Hlosta (9805300) Thomas Hlosta (8638385) |
26 | Runbow | Martina Seiter (8653282) Bernhard Mayr (8447887) |
29 | Rolursi | Ursula Fesselhofer (8070488) Roland Fesselhofer (8211087) |
9 | IKO | Elizabeth Leung (2054787) Ewan Barnett (8657688) |
18 | Corrodi's | Martina Corrodi (8600414) Paul Corrodi (8000006) |
27 | ol.biel.seeland | Silvan Ullmann (8641415) Heidi Ullmann-Kurzo (8300862) |
1 | Fialky (OK Dobříš, OPI) | Kateřina Fialová (8648585) Kristýna Fialová (8328667) |
17 | Wild Animals (OPI) | Jana Fiala Tichá (8044636) Jan Fiala (8008278) |
13 | The Most Epic Team (TZL/LPU) | Jitka Jeřábková (8246428) Lukáš Hovorka 8402048 |
14 | Deaf Eagles (DJK Adler 07 Bottrop) | Annette Schulze (8028927) Michael Margolin (8486848) |
15 | CDCEBE | Teresa DiazToledo (8003880) Jesus Hervas (8010106) |
12 | Saxons Orienteering | Grace French (8071109) Austin Howe (8118111) |
8 | TFSE 1 | Teodóra Borhegyi (8012998) Tamás Gábor Magyar (8200105) |
7 | Israel Orienteering 1 | Michal Berkoviz (2071348) Franz Hartinger (8033011) |
11 | Israel Orienteering 11 | Orit Rainhartz (2071470) Dror Rainhartz (8366660) |
23 | Israel Orienteering 12 | Liron Rainhartz (8166627) Idan Rainhartz (2071508) |
28 | IKP Prato | Lorenzo Landi (8482003) Carlotta Bulli (7210265) |
3 | Tyrving IL | Oda Sikkeland (1390666) Tiril Myklatun (8665504) |
25 | Bodø og Omegn IF orientering | Marit Wenseth Kure (8027001) Martin Hoset (8027000) |
2 | Falkenbergs OK | Frida Andersson (8203251) Mattias Andersson (8260521) |
10 | Halmstad OK/Falkenbergs OK | Louise Borg (8081821) Henrik Bengtsson (8161514) |
5 | OC O-Kompas (Ukraine/Ireland) | Mariya Perepelytsya (8251196) Josh O'S-Hourihan (8628592) |
Youth Relay | 41 | ANBOTOPEKO BASAHUNTZAK (EUSKADI) | Irati Bengoetxea (8035498) Ekain Bengoetxea (8015293) |
42 | South Yorkshire Orienteers | Anna Todd (8210808) Rebecca Mayes (8413721) |
43 | TFSE 2 | Fruzsina Balázs (8100188) Petra Zoé Nagy (8112800) |
44 | Israel Orienteering 7 | Lior Gur (2006439) Shahar Gur (2006438) |
69 | Auseklis IK / OLC Wienerwald | Madlena Freimane (8612211) Sophie Altmann (8102011) |
Masters Relay | 45 | NF / OLC | Calvet Christine (8020470) Göschl Erich (8100566) |
66 | Naturfreunde Wien Orienteering | Josef Hilbert (8210169) Alexander Rittler (8121978) |
70 | OCFF | gerson heusy rodrigo kremer |
71 | OCFF | Arnaldo kremer Paul Brabek |
72 | OCFF | Walter Brabek Eva Brabek |
47 | OL Norska | Somaini Rosmarie (62192) Somaini Bertino (946138) |
48 | Shevca Team | Zuzana Šaffková (8022660) Milan Ševčík (8022378) |
49 | Sonnenschein 1 | Raik Zschäckel (8081067) Daniela Zschäckel (8220972) |
50 | Sonnenschein 2 | Sven Demmig (8200466) Katrin Kubald (8150269) |
60 | Sonnenschein 3 | Maik Kurr (1402545) Annette Leonhardt (8501939) |
62 | Titan OK | Natali Kuner (8654921) Alex Bor (8654955) |
51 | RSOK | Elizabeth Borchorst (8448445) Helge Soegaard (8111198) |
52 | HH | Janet Rosen (8200028) Alan Rosen (8280828) |
53 | South Yorkshire Orienteers | Robyn Stanyon (8280366) David Todd (8024766) |
61 | WIMBLIES | Karen French (8654192) Stephen Chafer (8240793) |
63 | Saxons Orienteering | Alison Howe (8151511) Brendon Howe (8000990) |
59 | GYTK | Eva Szalai (8100963) Rezso Szaloki (8111114) |
54 | Bat Yam | Ludmila Glozshteyn (8502545) Valeriy Glozshteyn (8003973) |
46 | Israel Orienteering 2 | Maia Sandulova (2071801) Ofer Avital (8461951) |
55 | Israel Orienteering 3 | Ronit Porat (2071404) Yosef Porat (2071802) |
56 | Israel Orienteering 4 | Hagit Rotshtein (8499899) Shahar Arad (2083336) |
57 | Israel Orienteering 5 | Nurit Shmueli (2071026) Asher Shmueli (2071296) |
64 | Israel Orienteering 6 | Tamar Mayer-Gur (2006440) Elazar Gur (2801368) |
65 | Israel Orienteering 8 | Guy Yohanan (2071342) Menachem Minsky (2071005) |
67 | Israel Orienteering 9 | Oded Verbin (8510270) Nir Kalkstein (8006313) |
68 | Israel Orienteering 10 | Yaniv Rainhartz (2071381) Doron Kissinger (8511709) |
58 | Maaren OK | Hege R. Johansen (2159476) Lars R. Johansen (2159497) |
Runners bank |