Name & Club (Sportident Chip) | ||||
---|---|---|---|---|
Women Elite | ||||
Anikó Koren (8668962) Tabáni Spartacus SKE | ||||
Christina Koller (8140723) Runbow | ||||
Giulia Borner (8160714) OL Zimmerberg | ||||
Imola Rajmon (8112288) Tabáni Spartacus | ||||
Jana Fiala Tichá (8044636) Orientační sporty Písek | ||||
Sabine Wareyka-Glaner (8223223) WAT.OL | ||||
Zsófia Biacs (8009980) Tabáni Spartacus | ||||
Men Elite | ||||
Andreas Angerer (8060490) Runbow | ||||
Bernhard Mayr (8447887) Runbow | ||||
Chi Kin Man (8667720) HKIOF | ||||
Daniel Bichl (8631576) WAT.OL | ||||
Daniel Borner (8660019) OL Zimmerberg | ||||
David Walter (8110351) Wat-Ol | ||||
Franz Wareyka-Glaner (8334334) WAT.OL | ||||
Jan Fiala (8008278) Orientační sporty Písek | ||||
Markus Obermüller Naturfreunde Linz | ||||
Marton Palinko (8000972) SZV | ||||
Moritz Czech (8377373) Leibnitzer AC | ||||
Nicolas Kastner (8023456) Naturfreunde Wien Orienteering Team | ||||
Thomas Obermüller Naturfreunde Linz | ||||
Women Youth | ||||
Kristyna Fialova (8328667) Orientační sporty Písek | ||||
Nora Ebert (422695) TSV Jetzendorf | ||||
Men Youth | ||||
Bastian Sparr (8110657) Fun OL | ||||
Bastian Sparr (8110657) FUN. O NOe | ||||
James Ebert (2048520) TSV Jetzendorf | ||||
Jonas Kofler (8200071) HSV OL Villach | ||||
Women Open | ||||
Corinna Kofler (8200053) HSV OL Villach | ||||
Laura Kelly (8217858) SEVO | ||||
Vanda Králová (8660507) SK Praga | ||||
Men Open | ||||
Jan Votava (8514516) KOBUL | ||||
Markus Deutsch (8110719) | ||||
Matěj Vojtěch Votava (8512695) KOBUL | ||||
Matthew Spencer | ||||
Wolfgang Kradischnig (8627287) Naturfreunde Linz | ||||
Women 40+ | ||||
Alina Shmakova (8516435) SV IHW Alex 78 Berlin | ||||
Hanne Veggerby (8664254) RSOK | ||||
Jana Zackova (8162875) Tempo Makers | ||||
Josephine Ebert (1982725) TSV Jetzendorf | ||||
Lene Flyvbjerg (1413376) RSOK | ||||
Men 40+ | ||||
Mads Kappel Jensen (8664216) RSOK | ||||
Women 50+ | ||||
Carol Stynes-Martin (8241269) Leicestershire Orienteering Club | ||||
Irena Waldhauserová (8226310) OK Jiskra Nový Bor | ||||
Men 50+ | ||||
Andriy Martsyniv (8082405) Our Club | ||||
Gottfried Zöbl HSV Ried | ||||
Ondřej Střelba (8303009) SK Praga | ||||
Patric Mengal (8237902) Balise 10 | ||||
Roger Ebert (8182128) TSV Jetzendorf | ||||
Søren Flyvbjerg (1413377) RSOK | ||||
Thomas Hösel (8110356) OLC Wienerwald | ||||
Women 60+ | ||||
Linda Kelly (8020757) Claro | ||||
Louise Dunn (8250660) SROC | ||||
Maria Hanousek Naturfreunde Linz | ||||
Pia Kadziola (8500992) Maribo OK | ||||
Regina Ježková (8005133) SK Praga | ||||
Men 60+ | ||||
Andrew Cox (8281956) SEVO | ||||
Andrew Kelly (8061058) Claro | ||||
Chen Nirran (2071236) Rishon Letsion Orienteering Club | ||||
Graham Capper (8270258) SROC | ||||
Patrick Murphy (8030938) Bishopstown Orienteering Club | ||||
Stephen Martin (8160759) Leicestershire Orienteering Club | ||||
Vladimír Hurta (8409893) SK Praga | ||||
Women 70+ | ||||
Bozzato Loredana (8330716) Orienteering Laguna Nord Venezia | ||||
Elizabeth Borchorst (8448445) RSOK | ||||
Men 70+ | ||||
Helge Søgaard Jensen (8111198) RSOK | ||||
Ivano
Benini (8011610) Polisportiva Besanese | ||||
Robert Mayrhofer (8040553) LAUFKLUB KOMPASS INNSBRUCK | ||||
Seno Salvatore (8062652) Orienteering Laguna Nord Venezia | ||||
Women 80+ | ||||
Elisabeth Pletscher (8120344) OLVZ | ||||
Men 80+ | ||||
Heinz Czembirek (8110595) MTV Hernals | ||||
Ruedi Pletscher (8050143) OLVZ | ||||
Zvi Dudelzak (8488579) Lev Hasharon Menashe Club | ||||
Team Challenge | ||||
Die galoppierenden Sparr´s (Sandra, Harry, Julia) (8110617) FUN. O NOe | ||||
Runbow Team #1, Katharina Bernal & Stephanie Jicha (8653279) Runbow | ||||
Sandra Sparr (8110617) Cool Running (Fun OL) | ||||
Simon Kral, Kinga Dobány | ||||
Newcomers | ||||
Petra Kurcsics | ||||
Kids | ||||
Miriam Obermüller Naturfreunde Linz |