Email team lineups to
Bib | Team | Preliminary Team Lineup |
---|---|---|
Open Relay | WAT.OL | Franz Wareyka-Glaner (8334334) Sabine Wareyka-Glaner (8223223) |
The Disorienteers | Markus Deutsch (8110719) Marlies Ernst |
Haribos | Elias Wachmann (8171200) Nadja Vohradsky (1712000) |
SU Schöckl Orienteering / SU Klagenfurt | Uwe Kelhar (8110539) Christopher Immervoll (8018180) |
Runbow | Andreas Angerer (8060490) Christina Koller (8140723) |
OL Zimmerberg | 8660019 8160714 |
OLG Huttwil | Zappa Janick (8508076) Burkhard Manuela (8532192) |
TSV Jetzendorf | Josephine Ebert (1982725) Roger Ebert (8182128) |
Maribo OK | Pia Kadziola (8500992) Linnea Kadziola |
TFSE | Teodóra Magyar (8200105) Tamás Gábor Magyar (8012998) |
TFSE | Fruzsina Balázs (8100188) Dániel Somogyi (8031023) |
Cork O | Norah O'Brien (8508219) Liam O'Brien (8508218) |
OC Hasharon | Daniel Griff (8528790) Bar Kalkstein (8004535) |
Youth Relay | TSV Jetzendorf | Nora Ebert (422695) James Ebert (2048520) |
TFSE | Petra Zoé Nagy (8112800) Gábor Mihály Pletser (8080082) |
ARAK | Enikő Harkányi (8131228) Bálint Harkányi (8009984) |
Masters Relay | Masters of Desasters | Markus Gatschnegg Andrea Deutsch |
Naturfreunde Wien Orienteering | Marina Skern (8010775) Günther Kroupa (8180471) |
OL Norska Suisse | Somaini Rosmarie (62192) Somaini Bertino (946138) |
OLV Zug | Peter Clerici (8643452) Martin Bertschinger (8272761) |
Wild Animals | Jan Fiala (8008278) Jana Fiala Tichá (8044636) |
Titan OK | Natalia Kuner (8654921) Alex Bor (8654955) |
RSOK | Helge Søgaard Jensen (8111198) Elizabeth Borchorst (8448445) |
Leicestershire Orienteering Club | Carol Stynes-Martin (8241269) Stephen Martin (8160759) |
Claro | Andrew Kelly (8061058) Linda Kelly (8020757) |
Gyongyosi Tajfuto Klub | Eva Szalai (8100963) Rezso Szaloki (8111114) |
Tel Aviv OC | Noam Ravid (8528827) Naomi Ravid (8528044) |
ASA TLV | Izhar Bar-Gad (8522960) Nir Kalkstein (8006313) |
Unione Lombarda | 8070811 8076977 |
Runners bank |