Vienna Sprint Relay 2021 - Results

  Mixed Elite Relay Time Behind
  1. Hungary Tabani Spartacus 3 41:39
  1. Gabor Vellner 14:23 14:23 +1:17
  2. Marton Csoboth 12:37 27:00 +1:48
  3. Zsofia Sarközy 14:39 41:39
  2. Hungary Tabani Spartacus 1 42:29 +0:50
  1. Peter Nagy 13:16 13:16 +0:10
  2. Zoltan Bujdoso 11:56 25:12
  3. Imola Rajmon 17:17 42:29 +0:50
  3. Hungary Tabani Spartacus 2 43:30 +1:51
  1. Kelen Klement 14:54 14:54 +1:48
  2. Aron Bako 12:10 27:04 +1:52
  3. Mantuano Eszter 16:26 43:30 +1:51
  4. Slovakia SK Sandberg 46:07 +4:28
  1. Filip Kubina 13:46 13:46 +0:40
  2. Katarina Kubinova 18:09 31:55 +6:43
  3. Peter Mižúr 14:12 46:07 +4:28
  5. Austria OLC Wienerwald 47:41 +6:02
  1. Benjamin Altmann 15:41 15:41 +2:35
  2. Anna Simkovics 16:01 31:42 +6:30
  3. Andreas Mayer 15:59 47:41 +6:02
  6. Hungary Silvanus SE Turul Team 49:32 +7:53
  1. Teodora Borhegyi 16:42 16:42 +3:36
  2. Vira'g Kelevitz 19:25 36:07 +10:55
  3. Attila Guraly 13:25 49:32 +7:53
  7. Bulgaria Compass Cross 52:18 +10:39
  1. Maya Nedyalkova 16:28 16:28 +3:22
  2. Dimitar Rusev 14:40 31:08 +5:56
  3. Tony Udris 21:10 52:18 +10:39
  8. Germany USV Jena 54:09 +12:30
  1. Nico Pöhlmann 16:25 16:25 +3:19
  2. Paulina Strobel 20:44 37:09 +11:57
  3. Kaatje Fantini 17:00 54:09 +12:30
  9. Slovakia Slovakia 54:13 +12:34
  1. Ela Sedileková 16:17 16:17 +3:11
  2. Natalia Jezikova 22:21 38:38 +13:26
  3. Jozef Pelikan 15:35 54:13 +12:34
  10. Austria WAT.OL 1:00:24 +18:45
  1. Franz Glaner 13:06 13:06
  2. Elisabeth Krail 22:29 35:35 +10:23
  3. Sabine Wareyka 24:49 1:00:24 +18:45
  11. Italy Trent-o/ We're MaraMax&Silvan 1:19:31 +37:52
  1. Silvano Daves 14:30 14:30 +1:24
  2. Mara Pegoretti 31:12 45:42 +20:30
  3. Massimo Baldessari 33:49 1:19:31 +37:52
  Open Relay Time Behind
  1. Hungary Tabani Spartacus 5 46:14
  1. Balogh Máté 15:01 15:01
  2. Bujdosó Márk 16:35 31:36
  3. Csoboth Mihály 14:38 46:14
  2. Italy Haunold Orienteering Team 59:37 +13:23
  1. Andreas Weitlaner 16:22 16:22 +1:21
  2. Jonas Weitlaner 24:27 40:49 +9:13
  3. Niklas Weitlaner 18:48 59:37 +13:23
  3. Hungary Tipo TKE 1:01:00 +14:46
  1. Adam Mihaczi 18:44 18:44 +3:43
  2. Zoltan Mihaczi 23:27 42:11 +10:35
  3. Diana Mihaczi 18:49 1:01:00 +14:46
  4. Italy-Sweden Haunold O Team / HSV Absam OL 1:06:44 +20:30
  1. Simone Weitlaner 23:36 23:36 +8:35
  2. Bernt Johansson 19:46 43:22 +11:46
  3. Jan Ivansson 23:22 1:06:44 +20:30
  5. Austria SU Schöckl Orienteering 1:07:42 +21:28
  1. Martina Scheidl 23:06 23:06 +8:05
  2. Klaus Scheidl 20:00 43:06 +11:30
  3. Helmut Steiner 24:36 1:07:42 +21:28
  6. USA-Italy RMOC 1:08:12 +21:58
  1. Victoria Borish 16:01 16:01 +1:00
  2. Carlo Giacometti 19:18 35:19 +3:43
  3. Chiara Rajgelj 32:53 1:08:12 +21:58
  7. Ireland South East Vikings (SEVO) 1:08:33 +22:19
  1. Dave Richardson 24:19 24:19 +9:18
  2. Andrew Cox 25:23 49:42 +18:06
  3. Patrick Murphy 18:51 1:08:33 +22:19
  8. Mixed1 1:13:02 +26:48
  1. Kinga 21:44 21:44 +6:43
  2. Anna 29:02 50:46 +19:10
  3. Walter 22:16 1:13:02 +26:48
  Hungary Tabani Spartacus 4 MP
  1. Zsofia Biacs MP MP
  2. Aniko Koren 17:48 MP
  3. Zsofia Nagy 18:14 MP
  Mixed Veterans Relay Time Behind
  1. Austria-GB OLC-NF-GB 1:00:42
  1. Günter Kradischnig 21:40 21:40 +3:00
  2. Christine Calvet 21:42 43:22 +1:17
  3. Philip Johnston-Davis 17:20 1:00:42
  2. Austria Linz - OLC - OrK 1:01:20 +0:38
  1. Roland Reisenberger 18:43 18:43 +0:03
  2. Guni Palme 23:22 42:05
  3. Wolfgang Kradischnig 19:15 1:01:20 +0:38
  3. Switzerland OLG Bern / Eisbären 1:03:54 +3:12
  1. Hans Rudolf Brand 23:25 23:25 +4:45
  2. Joli Wehrli 20:13 43:38 +1:33
  3. Christian Wehrli 20:16 1:03:54 +3:12
  4. Belgium-France Balise 10 - NF Wien 1:05:08 +4:26
  1. Christian Stoffels 18:40 18:40
  2. Sindy Saggiorato 25:23 44:03 +1:58
  3. Frederic Genevois 21:05 1:05:08 +4:26
  5. France ASMBCO-ROP/les battantes 1:08:38 +7:56
  1. Guyonne Petit 27:02 27:02 +8:22
  2. Madeleine Dieudonne 37:11 1:04:13 +22:08
  3. Pascale Martin 4:25 1:08:38 +7:56

Partners

Special thanks to our partners and supporters - making Vienna O Challenge a better event 😊