Total Results Vienna O Challenge 2023 Stage 2

2023-08-26

Split times

  Women Elite Total time Stage
  1. Lone Karin Brochmann Nydalens SK 30:41 14:31 1.
  2. Olena Babych LeO-Team 30:57 +0:16 15:02 4. +0:31
  3. Tina Tiefenboeck Naturfreunde Wien 31:06 +0:25 14:50 3. +0:19
  4. Mariia Tymoshchuk Sävedalens AIK 31:24 +0:43 14:41 2. +0:10
  5. Sarah Rollins Southern Navigators 32:08 +1:27 15:03 5. +0:32
  6. Zuzka Kováčová KOB Sokol Pezinok 32:28 +1:47 15:41 6. +1:10
  7. Marie Šestáková Slavia Liberec orienteering 33:02 +2:21 15:41 6. +1:10
  8. Martina Palumbo Trent-O 34:13 +3:32 16:50 10. +2:19
  9. Maya Nedyalkova Compass Kros 34:41 +4:00 17:31 13. +3:00
  10. Evalin Brautigam Southern Arrows 34:55 +4:14 16:34 8. +2:03
  11. Carmen Schwammberger OLG Suhr 35:33 +4:52 16:53 11. +2:22
  12. Vesta Aleliuniene SK S-Sportas 35:37 +4:56 16:39 9. +2:08
  13. Pavlína Salabová OK Jilemnice 37:58 +7:17 17:28 12. +2:57
  14. Barbora Pijáková KOB Sokol Pezinok 38:18 +7:37 18:26 15. +3:55
  15. Anna Kynčlová OK Jilemnice 38:32 +7:51 19:30 16. +4:59
  16. Anežka Malá OK Jilemnice 38:37 +7:56 17:51 14. +3:20
  17. Anna Veress 41:32 +10:51 21:15 19. +6:44
  18. Ema Gottsteinová OK Jilemnice 44:03 +13:22 21:06 18. +6:35
  19. Katja Engelhardt SSV Planeta Radebeul 44:16 +13:35 21:35 20. +7:04
  20. Amelie Votočková OK Jilemnice 45:45 +15:04 20:58 17. +6:27
  21. Bar Kalkstein HASHARON O-CLUB 47:10 +16:29 23:58 23. +9:27
  22. Viktoria Obermüller Naturfreunde Linz 48:16 +17:35 23:19 21. +8:48
  23. Julika Borek 48:31 +17:50 23:24 22. +8:53
  24. Martina Scheidl SUSO / Hang Loose 50:33 +19:52 24:27 24. +9:56
  25. Laurie Gérard HOC 53:24 +22:43 25:44 25. +11:13
  26. Christina Koller Runbow 56:34 +25:53 28:30 27. +13:59
  27. Tais Vakroom SRD 57:57 +27:16 27:04 26. +12:33
  Men Elite Total time Stage
  1. Vilius Aleliunas SK S-Sportas 25:32 11:53 1.
  2. Josh O'Sullivan-Hourihan CorkO 25:55 +0:23 12:23 3. +0:30
  3. Samuele Tait Gronlait Orienteering Team 26:58 +1:26 12:42 4. +0:49
  4. Vojtech Orany OK Jihlava 27:19 +1:47 12:16 2. +0:23
  5. Serhiy Babych LeO-Team 28:10 +2:38 13:24 7. +1:31
  6. Tommy Rollins Southern Navigators 28:22 +2:50 13:38 8. +1:45
  7. Kostiantyn Shchukin Kyiv Region 28:24 +2:52 13:21 6. +1:28
  8. Christian Marko OLC Graz 29:01 +3:29 13:51 9. +1:58
  9. Márk Bujdosó Tabáni Spartacus 30:26 +4:54 14:21 11. +2:28
  10. Matěj Hrouda OK Jilemnice 30:36 +5:04 14:02 10. +2:09
  11. Tomas Kasza Farmaceut Bratislava 30:40 +5:08 14:56 13. +3:03
  12. Dimitar Rusev Compass Kros 30:59 +5:27 15:18 16. +3:25
  13. Dan Salaba OK Jilemnice 31:09 +5:37 14:44 12. +2:51
  14. Matěj Třešňák OK Jilemnice 31:24 +5:52 15:08 14. +3:15
  15. Ondřej Valenta OK Jilemnice 31:30 +5:58 15:15 15. +3:22
  16. Markus Obermüller Naturfreunde Linz 31:51 +6:19 15:18 16. +3:25
  17. Benjamin Altmann OLC Wienerwald 32:12 +6:40 15:25 17. +3:32
  18. Matej Venhoda OK Jihlava 32:15 +6:43 15:43 18. +3:50
  19. Jiri Martan Slavia Liberec orienteering 33:27 +7:55 15:55 20. +4:02
  20. Thomas Obermüller Naturfreunde Linz 34:24 +8:52 16:24 21. +4:31
  21. Martins Lismanis Ozons 34:41 +9:09 15:48 19. +3:55
  22. Tobias Guggenberger OLC Graz 35:47 +10:15 17:03 22. +5:10
  23. Marek Šesták Slavia Liberec orienteering 36:05 +10:33 18:34 26. +6:41
  24. Daniel Bichl WAT 36:06 +10:34 17:40 25. +5:47
  25. Daniel Schwammberger OLG Suhr 36:10 +10:38 17:20 23. +5:27
  26. Ferdinand Hutter-Germ Orienteering Klosterneuburg 39:04 +13:32 19:41 29. +7:48
  27. Simon-Valentin Pusch GO Harzberg 39:07 +13:35 17:20 23. +5:27
  28. Klaus Scheidl SUSO / Hang Loose 39:12 +13:40 18:56 28. +7:03
  29. Andreas Angerer Runbow 40:34 +15:02 19:51 30. +7:58
  30. Gottfried Zöbl Naturfreunde Linz 41:14 +15:42 19:59 31. +8:06
  31. Petr Spilka OK Jilemnice 43:27 +17:55 18:43 27. +6:50
  32. Aleš Ferenc OK Tivoli 45:35 +20:03 22:06 32. +10:13
  33. Armin Danner OLC Wienerwald 48:48 +23:16 24:37 33. +12:44
  Franz Glaner WAT.OL DNS 13:02 5. +1:09
  Women Youth Total time Stage
  1. Johana Šestáková Slavia Liberec orienteering 25:01 13:38 1.
  2. Madlena Freimane Auseklis IK 31:05 +6:04 16:11 2. +2:33
  3. Alise Lubane Auseklis 34:29 +9:28 17:51 3. +4:13
  4. Annina Urbanek Naturfreunde Wien 35:32 +10:31 20:23 4. +6:45
  5. Maria Beck Naturfreunde Wien 41:42 +16:41 21:17 5. +7:39
  5. Sophie Altmann OLC Wienerwald 41:42 +16:41 24:30 6. +10:52
  7. Nikoleta Antonova Plovdiv 1:01:31 +36:30 35:12 7. +21:34
  Men Youth Total time Stage
  1. Martin Ferenc OK Tivoli 28:44 16:13 1.
  2. Toms Lubans Auseklis 36:11 +7:27 19:15 2. +3:02
  3. Samuel Michenthaler HSV OL Villach 37:19 +8:35 21:33 3. +5:20
  4. Rodrigo Doppler ADM Ori Mondego 38:31 +9:47 21:35 4. +5:22
  5. James Martin CLOK 44:00 +15:16 24:36 5. +8:23
  6. Elias Kofler HSV OL Villach 44:49 +16:05 26:02 6. +9:49
  7. Jonas Kofler HSV OL Villach 1:09:38 +40:54 48:23 7. +32:10
  Women Open Total time Stage
  1. Marina Skern Naturfreunde Wien 28:03 14:21 1.
  2. Sarah Righetti DrongO 32:41 +4:38 18:11 5. +3:50
  3. Celeste Nike Pretto Park World Tour Italia SSD 34:27 +6:24 16:41 3. +2:20
  4. Natalie Martin CLOK 35:53 +7:50 16:20 2. +1:59
  5. Iris Eggels Argus 39:40 +11:37 21:29 9. +7:08
  6. Katharina Ölsböck OLC Wienerwald 41:20 +13:17 19:47 6. +5:26
  7. Anna Skern Naturfreunde Wien 43:06 +15:03 23:21 11. +9:00
  8. Christina Broinger OLC Wienerwald 43:51 +15:48 20:00 7. +5:39
  9. Orian Dagan LEV HASHARON 54:51 +26:48 30:41 13. +16:20
  Annika Neuwirth OLC Wienerwald DNS 23:57 12. +9:36
  Renate Biel-Pretting Naturfreunde Wien DNS 22:33 10. +8:12
  Bernadett Kelemen HSV OL Villach 21:03 8. +6:42
  Martina Aigmüller SUSO 17:14 4. +2:53
  Men Open Total time Stage
  1. Remi Afnan SA Arrows 24:56 12:09 1.
  2. Yuval Kalkstein HASHARON O-CLUB 27:24 +2:28 13:35 2. +1:26
  3. Sonny Wessels Argus 27:53 +2:57 14:14 4. +2:05
  4. Gábor Kovács Haladás VSE 29:24 +4:28 14:09 3. +2:00
  5. Lukas Venhoda OK Jihlava 30:38 +5:42 14:39 5. +2:30
  6. Nadav Kalkstein HASHARON O-CLUB 31:31 +6:35 15:51 8. +3:42
  7. George Martin CLOK 35:33 +10:37 17:03 11. +4:54
  8. Thomas Holzmüller Naturfreunde Wien 36:10 +11:14 18:25 13. +6:16
  9. Maksim Karpelson 36:47 +11:51 20:04 16. +7:55
  10. Artem Vompe 37:32 +12:36 17:56 12. +5:47
  11. Soma Rudi 38:13 +13:17 20:17 17. +8:08
  12. Florian Roth OLC Wienerwald 38:49 +13:53 19:58 15. +7:49
  13. Martin Šoupa OK Lokomotiva Plzen 39:35 +14:39 19:05 14. +6:56
  14. Fabian Götze 40:40 +15:44 21:52 19. +9:43
  15. Michael Blauensteiner 40:45 +15:49 22:07 21. +9:58
  16. Dar Hadad Dagan LEV HASHARON 43:51 +18:55 24:12 23. +12:03
  17. Matthew Spencer 45:23 +20:27 21:23 18. +9:14
  18. Amit Hadad LEV HASHARON 49:03 +24:07 25:28 24. +13:19
  Flavien Aerts MP MP
  Pál Horváth Haladás VSE MP 16:19 9. +4:10
  Antti Turkia RaKaS DNS 15:12 6. +3:03
  Bernd Aichner OLC Wienerwald DNS 22:02 20. +9:53
  Lauri Urbanek Naturfreunde Wien DNS 15:13 7. +3:04
  Toni Dirlinger DNS 22:27 22. +10:18
  Thomas Aigmüller SUSO 16:52 10. +4:43
  Women 40+ Total time Stage
  1. Daniela Martanova Slavia Liberec orienteering 36:01 18:49 2. +0:35
  2. Kamelia Perilova Plovdiv 36:14 +0:13 18:14 1.
  3. Eva López Sepúlveda Fundi-O 36:26 +0:25 18:49 2. +0:35
  4. Erika Fényes 39:05 +3:04 19:45 4. +1:31
  5. Natalia Machold Naturfreunde Wien 40:35 +4:34 20:17 5. +2:03
  6. Dace Lubane Auseklis 41:25 +5:24 22:13 7. +3:59
  7. Sabrina Degee Hermathenae 41:48 +5:47 20:31 6. +2:17
  8. Karin Seiberl OLC Wienerwald 42:39 +6:38 22:20 8. +4:06
  9. Sandra Ujvari Naturfreunde Wien 43:36 +7:35 22:58 9. +4:44
  10. Corinna Kofler HSV OL Villach 46:39 +10:38 23:14 10. +5:00
  Dace Dubova Auseklis MP 54:41 11. +36:27
  Men 40+ Total time Stage
  1. David Veleda Club Orientacio Catalunya 28:18 14:03 1.
  2. Edi Ocvirk OK Japetic 30:45 +2:27 15:11 3. +1:08
  3. Sandor Botond Balla HSE 31:03 +2:45 14:53 2. +0:50
  4. Karsten Roessler SSV Planeta Radebeul 32:14 +3:56 15:59 5. +1:56
  5. Tony Udris South Yorkshire Orienteers 33:02 +4:44 15:37 4. +1:34
  6. Gian-Reto Schaad OLG Chur 33:56 +5:38 16:41 7. +2:38
  7. Mario Rauch 34:56 +6:38 16:35 6. +2:32
  8. Oded Verbin ASA TA O-CLUB 35:11 +6:53 17:09 8. +3:06
  9. Christoph Vogl 42:37 +14:19 22:08 9. +8:05
  Christoph Sivich Tri4fun Klosterneuburg MP 22:58 10. +8:55
  José Vilpoux OLC Wienerwald DNS 37:24 11. +23:21
  Women 50+ Total time Stage
  1. Barbara Kastner Naturfreunde Wien 27:27 14:35 1.
  2. Olena Kapara OL Team Filder 30:50 +3:23 15:48 2. +1:13
  3. Eva Ocvirk OK Japetic 31:26 +3:59 15:54 3. +1:19
  4. Ieva Freimane Auseklis IK 34:27 +7:00 17:28 5. +2:53
  5. Christine Calvet Naturfreunde Wien 34:55 +7:28 17:08 4. +2:33
  6. Sharon Bowes CLARO 36:05 +8:38 18:43 6. +4:08
  7. Ulrike Tiefenboeck Naturfreunde Wien 36:12 +8:45 19:33 7. +4:58
  8. Cornelia Morgner USV Jena 38:14 +10:47 20:04 8. +5:29
  9. Polina Lyatoshinsky OLC Wienerwald 42:43 +15:16 23:27 12. +8:52
  10. Ella Shved SRD 43:06 +15:39 21:05 9. +6:30
  11. Maria Zöbl Naturfreunde Linz 44:14 +16:47 23:12 11. +8:37
  12. Katiuscia Sibiglia Park World Tour Italia SSD 48:31 +21:04 27:36 14. +13:01
  13. Jana Šoupová OK Lokomotiva Plzen 51:36 +24:09 22:31 10. +7:56
  14. Susanna Brynhildsen Wing OK 54:39 +27:12 28:23 15. +13:48
  15. Sabine Altmann 56:22 +28:55 31:20 16. +16:45
  16. Carmen Guerrero Ruiz Fundi-O 1:00:16 +32:49 27:11 13. +12:36
  17. Hagit Rotshtein ASA TA O-CLUB 1:01:30 +34:03 32:10 18. +17:35
  18. María del Carmen Helguera de Deus Fundi-O 1:01:36 +34:09 31:22 17. +16:47
  Anne Pecheur HOC MP MP
  Men 50+ Total time Stage
  1. Milan Venhoda OK Jihlava 27:53 13:17 1.
  2. Wolfgang Waldhäusl Naturfreunde Wien 29:18 +1:25 14:40 4. +1:23
  3. Günther Kroupa Naturfreunde Wien 30:23 +2:30 15:02 5. +1:45
  4. Emanuel Braun HSV OL Wr. Neustadt 30:46 +2:53 14:22 2. +1:05
  5. Eric Mattart Hermathenae 31:13 +3:20 14:30 3. +1:13
  6. Sandro Rodrigues CA Madeira 31:48 +3:55 16:17 6. +3:00
  7. Bernt Brynhildsen Wing OK 32:39 +4:46 16:45 7. +3:28
  8. Axel Biel Naturfreunde Wien 33:58 +6:05 17:37 9. +4:20
  9. Martin Grünberger Orienteering Klosterneuburg 34:47 +6:54 17:00 8. +3:43
  10. Pierantonio Pretto Park World Tour Italia SSD 36:08 +8:15 18:30 12. +5:13
  11. Tomáš Votoček OK Jilemnice 36:40 +8:47 19:36 14. +6:19
  12. Sergei Shved SRD 37:30 +9:37 18:17 11. +5:00
  13. Nir Kalkstein HASHARON O-CLUB 37:50 +9:57 18:06 10. +4:49
  14. Nick Martin CLOK 38:39 +10:46 19:00 13. +5:43
  15. Andy Bowes CLARO 40:16 +12:23 19:56 15. +6:39
  16. Shlomi Salomon GALIL O-CLUB 40:43 +12:50 21:20 19. +8:03
  17. Peter Grau OLG Zürich 41:15 +13:22 20:29 16. +7:12
  18. Gyula Szarvas MEAFC 41:57 +14:04 20:30 17. +7:13
  19. Robert Altmann OLC Wienerwald 42:02 +14:09 23:52 22. +10:35
  20. Karel Šoupa OK Lokomotiva Plzen 42:28 +14:35 20:46 18. +7:29
  21. Gerhard Doppler ADM Ori Mondego 44:06 +16:13 21:31 20. +8:14
  22. Nikolaus Waldhauser 46:33 +18:40 23:21 21. +10:04
  23. Shahar Arad RASHLATZ O-CLUB 47:29 +19:36 23:56 23. +10:39
  24. Ofer Seinfeld MODIIN O-CLUB 1:00:28 +32:35 29:05 24. +15:48
  Helmut Steiner SUSO / Hang Loose MP MP
  Wilhelm Tiefenboeck Naturfreunde Wien MP MP
  Women 60+ Total time Stage
  1. Margaret Reynolds Swansea Bay Orienteering Club 27:57 14:25 1.
  2. Pascale Martin co liege 31:26 +3:29 16:59 3. +2:34
  3. Diane Leakey South London Orienteers 32:08 +4:11 16:11 2. +1:46
  4. Eva Szalai GYTK 39:10 +11:13 20:08 4. +5:43
  5. Naama Silberstein IZRAEL O-CLUB 39:15 +11:18 20:50 5. +6:25
  6. Loredana Bozzato Orienteering Laguna Nord Venezia 50:53 +22:56 27:51 8. +13:26
  7. Margi Freemantle Hutt Valley 56:03 +28:06 27:40 7. +13:15
  8. Nurit Shmuely IZRAEL O-CLUB 1:05:16 +37:19 33:09 11. +18:44
  Ines Mayrhofer ORIENTEERING INNSBRUCK IMST MP 31:05 10. +16:40
  Monika Scherrer OLG Basel MP 22:36 6. +8:11
  Nadiia Shchukina Kyiv Region MP 29:34 9. +15:09
  Tsafi Natif MODIIN O-CLUB MP MP
  Men 60+ Total time Stage
  1. Wolfgang Kradischnig NF Linz 28:11 13:40 1.
  2. Ted van Geldermalsen Hutt Valley 28:23 +0:12 14:36 2. +0:56
  3. Niall Reynolds Swansea Bay Orienteering Club 30:26 +2:15 14:36 2. +0:56
  4. Stefan Drage HSV OL Wr Neustadt 31:28 +3:17 16:43 6. +3:03
  5. Frederic Genevois Naturfreunde Wien 32:36 +4:25 17:13 7. +3:33
  6. Johannes Mayer OLC Wienerwald 32:59 +4:48 16:38 5. +2:58
  7. Cäsar Scherrer OLG Basel 33:14 +5:03 16:23 4. +2:43
  8. Horst Mayer SSV Hallein 35:45 +7:34 17:43 8. +4:03
  9. Bernt Johansson HSV Absam OL 36:28 +8:17 18:16 9. +4:36
  10. Patrick Murphy Bishopstown Orienteering Club 36:33 +8:22 19:22 10. +5:42
  11. Martin Bertschinger OLG Pfäffikon 36:37 +8:26 19:54 12. +6:14
  12. Modi Buchbinder HASHARON O-CLUB 37:51 +9:40 19:49 11. +6:09
  13. Jan Ivansson HSV Absam OL 39:43 +11:32 20:20 13. +6:40
  14. Elmar Blaschek OLC Wienerwald 41:56 +13:45 22:29 16. +8:49
  15. Yossi (Josef) Shachar Modiin Orienteering Club 43:33 +15:22 22:17 15. +8:37
  16. Felipe Martos Sanchez HOC 43:34 +15:23 20:54 14. +7:14
  17. Hans Stucki OLG Oberwil 51:08 +22:57 25:41 17. +12:01
  18. Dietmar Simonitsch HSV OL Villach 55:36 +27:25 31:44 18. +18:04
  19. Boaz Morag EMEK HEFER O-CLUB 1:21:12 +53:01 45:44 19. +32:04
  Gawel Jiri Expres Czech Team MP MP
  Women 70+ Total time Stage
  1. Silvia Baumann OL Zimmerberg 35:16 16:36 1.
  2. Elisabeth Pletscher OLVZ 36:06 +0:50 18:01 2. +1:25
  3. Carol Sands BOK Sands 39:27 +4:11 22:06 6. +5:30
  4. Elizabeth Borchorst RSOK 40:12 +4:56 20:31 5. +3:55
  5. Beatrix Haenelt OL Team Filder 40:54 +5:38 19:52 3. +3:16
  6. Monika Krummenacher OLG Oberwil 41:23 +6:07 20:04 4. +3:28
  7. Anna Blomgren Tullinge SK 41:53 +6:37 23:35 7. +6:59
  8. Jean Payne DEE 50:01 +14:45 24:35 8. +7:59
  Men 70+ Total time Stage
  1. Oleksandr Avramenko OK Klosterneuburg 27:12 13:45 1.
  2. Rezso Szaloki GYTK 28:19 +1:07 13:52 2. +0:07
  3. Tim Sands BOK Sands 28:37 +1:25 14:14 3. +0:29
  4. Alan Leakey South London Orienteers 29:15 +2:03 14:24 4. +0:39
  5. Robert Mayrhofer ORIENTEERING INNSBRUCK IMST 30:44 +3:32 15:39 5. +1:54
  6. Werner Burmann OLC Wienerwald 32:13 +5:01 16:02 6. +2:17
  7. Hermann Wollgarten Hansa Simmerath 33:07 +5:55 16:08 7. +2:23
  8. Salvatore Seno Orienteering Laguna Nord Venezia 35:33 +8:21 20:05 8. +6:20
  9. Stephen Round SELOC 39:43 +12:31 20:50 10. +7:05
  10. Gérard Lefrançois A C BEAUCHAMP 41:09 +13:57 21:34 11. +7:49
  11. Helge Sřgaard Jensen RSOK 41:11 +13:59 20:49 9. +7:04
  12. Asher Shmuely IZRAEL O-CLUB 44:14 +17:02 22:22 12. +8:37
  13. Ruedi Pletscher OLVZ 44:52 +17:40 23:43 14. +9:58
  14. Andy Payne DEE 45:48 +18:36 26:27 15. +12:42
  15. Kurt Krummenacher OLG Oberwil 45:55 +18:43 23:38 13. +9:53
  16. Ofer Avital GALIL O-CLUB 50:50 +23:38 26:53 16. +13:08
  17. Andrea Govoni Polisportiva Circolo Dozza A.S.D. 1:07:00 +39:48 38:10 17. +24:25
  Doron Kaynar Kissinger ASA TA O-CLUB MP MP
  Team Challenge Total time Stage
  1. Stephanie Jicha/Katharina Bernal Runbow 26:40 13:47 1.
  2. Marcel Pflock/Agata Bednarowicz OLV Weimar 30:38 +3:58 16:12 2. +2:25
  3. Marie-Therese Rauch Josef Rummerstorfer M.-T. & Jo 43:18 +16:38 22:34 3. +8:47
  Stefan + Victor Myers Team Pigeon MP MP
  Janine Dünner/Elisabeth Kovacs OLG Zürich DNS 29:20 4. +15:33
  Newcomers Total time Stage
  1. Julia Rigler HSV OL Wr. Neustadt 40:48 20:43 2. +2:18
  2. Maya Avital GALIL O-CLUB 3:09:41 +2:28:53 1:22:13 4. +1:03:48
  Andreas Brabenec MP MP
  Tommaso De Santis DNS 29:20 3. +10:55
  Nikolaus Fink 18:25 1.
  Kids Total time Stage
  Lucia Ujvari Naturfreunde Wien MP MP
  Experience Total time Stage
  Galit Kalkstein OK OK
  Harald Gesierich DNS OK
  Ivan Syrový KOB Sokol Pezinok OK
  Lucia Syrová KOB Sokol Pezinok OK
  Tomáš Syrový KOB Sokol Pezinok OK

Partners

Special thanks to our partners and supporters - making Vienna O Challenge a better event 😊