Results Vienna Sprint Relay 2022

2022-08-28

Split times

  Mixed Open Relay Time
  1. International Team 24:02
  1. Kateryna Dzema 6:33 6:33 +0:05
  2. Øystein Kvaal Østerbø 5:43 12:16
  3. Kateryna Dzema 6:10 18:26
  4. Øystein Kvaal Østerbø 5:36 24:02
  2. OK Jihlava 2 24:58 +0:56
  1. Matěj Vítek 6:28 6:28
  2. Vojtěch Orany 6:20 12:48 +0:32
  3. Matěj Vítek 6:20 19:08 +0:42
  4. Vojtěch Orany 5:50 24:58 +0:56
  3. OLC Wienerwald / TROL 25:03 +1:01
  1. Anna Nilsson Simkovics 6:36 6:36 +0:08
  2. Rune De Clercq 6:13 12:49 +0:33
  3. Anna Nilsson Simkovics 6:25 19:14 +0:48
  4. Rune De Clercq 5:49 25:03 +1:01
  4. Team Fesselhofer 25:30 +1:28
  1. Ursula Fesselhofer 6:38 6:38 +0:10
  2. Roland Fesselhofer 6:25 13:03 +0:47
  3. Ursula Fesselhofer 6:24 19:27 +1:01
  4. Roland Fesselhofer 6:03 25:30 +1:28
  5. Compass Cross 1 27:41 +3:39
  1. Maya Nedyalkova 7:02 7:02 +0:34
  2. Dimitar Rusev 6:51 13:53 +1:37
  3. Maya Nedyalkova 7:17 21:10 +2:44
  4. Dimitar Rusev 6:31 27:41 +3:39
  6. Medeina OK 30:08 +6:06
  1. Vilija Gvildiene 7:23 7:23 +0:55
  2. Tekle Emilija Gvildyte 7:59 15:22 +3:06
  3. Vilija Gvildiene 7:43 23:05 +4:39
  4. Tekle Emilija Gvildyte 7:03 30:08 +6:06
  7. SK100 32:20 +8:18
  1. Nele Juntson 11:07 11:07 +4:39
  2. Marek Karm 6:52 17:59 +5:43
  3. Nele Juntson 7:59 25:58 +7:32
  4. Marek Karm 6:22 32:20 +8:18
  8. USV Jena 1 33:28 +9:26
  1. Charlotte Kilper 9:36 9:36 +3:08
  2. Nico Pöhlmann 7:44 17:20 +5:04
  3. Charlotte Kilper 9:10 26:30 +8:04
  4. Nico Pöhlmann 6:58 33:28 +9:26
  9. Team 19 34:59 +10:57
  1. Ilija Lyatoshinsky 9:43 9:43 +3:15
  2. Simon-Valentin Pusch 8:18 18:01 +5:45
  3. Ilija Lyatoshinsky 8:18 26:19 +7:53
  4. Simon-Valentin Pusch 8:40 34:59 +10:57
  10. Harpagan / TROL 36:53 +12:51
  1. Dominika Bąkowska 10:05 10:05 +3:37
  2. Dieter Coen 8:42 18:47 +6:31
  3. Dominika Bąkowska 10:10 28:57 +10:31
  4. Dieter Coen 7:56 36:53 +12:51
  11. HSV Absam 36:54 +12:52
  1. Stephanie Jicha 10:33 10:33 +4:05
  2. Andreas Angerer 8:43 19:16 +7:00
  3. Stephanie Jicha 9:19 28:35 +10:09
  4. Andreas Angerer 8:19 36:54 +12:52
  12. Team 45 37:25 +13:23
  1. Benedek Virag 9:55 9:55 +3:27
  2. Gabor Anita 9:37 19:32 +7:16
  3. Benedek Virag 9:59 29:31 +11:05
  4. Gabor Anita 7:54 37:25 +13:23
  13. CLOKtopus 38:47 +14:45
  1. Natalie Martin 10:04 10:04 +3:36
  2. Nick Martin 9:30 19:34 +7:18
  3. Natalie Martin 10:08 29:42 +11:16
  4. Nick Martin 9:05 38:47 +14:45
  14. Team Israel 4 39:15 +15:13
  1. David Gorin 9:54 9:54 +3:26
  2. NADAV NIV 10:07 20:01 +7:45
  3. David Gorin 9:39 29:40 +11:14
  4. NADAV NIV 9:35 39:15 +15:13
  15. Haunold Orienteering Team 41:06 +17:04
  1. Simone Weitlaner 15:07 15:07 +8:39
  2. Andreas Weitlaner 8:07 23:14 +10:58
  3. Simone Weitlaner 10:30 33:44 +15:18
  4. Andreas Weitlaner 7:22 41:06 +17:04
  16. USI22 42:08 +18:06
  1. Clemens Steinhuber 11:18 11:18 +4:50
  2. Florian Roth 11:17 22:35 +10:19
  3. Clemens Steinhuber 10:38 33:13 +14:47
  4. Florian Roth 8:55 42:08 +18:06
  17. OLC Wienerwald 42:28 +18:26
  1. Gudrun Englmaier 8:03 8:03 +1:35
  2. Andreas Vojta 15:14 23:17 +11:01
  3. Gudrun Englmaier 8:09 31:26 +13:00
  4. Andreas Vojta 11:02 42:28 +18:26
  18. Team Israel 2 42:55 +18:53
  1. Shay Misch 9:52 9:52 +3:24
  2. Dan Misch 13:28 23:20 +11:04
  3. Shay Misch 10:21 33:41 +15:15
  4. Dan Misch 9:14 42:55 +18:53
  19. Kölner OL-Team 44:38 +20:36
  1. Maren Pussak 11:57 11:57 +5:29
  2. Annette Schulze 12:58 24:55 +12:39
  3. Maren Pussak 10:22 35:17 +16:51
  4. Annette Schulze 9:21 44:38 +20:36
  20. SEVO 2 50:02 +26:00
  1. Julian Beuken 12:22 12:22 +5:54
  2. Jean O'Neill 14:27 26:49 +14:33
  3. Julian Beuken 10:43 37:32 +19:06
  4. Jean O'Neill 12:30 50:02 +26:00
  21. HSV OL Villach 51:15 +27:13
  1. Bernadett Kelemen 9:12 9:12 +2:44
  2. Corinna Kofler 17:36 26:48 +14:32
  3. Bernadett Kelemen 8:19 35:07 +16:41
  4. Corinna Kofler 16:08 51:15 +27:13
  22. SUSO 52:00 +27:58
  1. Martina Scheidl 18:22 18:22 +11:54
  2. Helmut Steiner 11:47 30:09 +17:53
  3. Martina Scheidl 10:06 40:15 +21:49
  4. Helmut Steiner 11:45 52:00 +27:58
  23. Attacking Appels 59:50 +35:48
  1. Laura Appels 14:19 14:19 +7:51
  2. Stephan Hajek 21:03 35:22 +23:06
  3. Laura Appels 14:50 50:12 +31:46
  4. Stephan Hajek 9:38 59:50 +35:48
  OK Jihlava 1 MP
  1. Hana Vitkova MP MP
  2. Jaroslav Vitek 6:20 MP
  3. Hana Vitkova 6:32 MP
  4. Jaroslav Vitek 5:41 MP
  HSV Großmittel MP
  1. Kathrin Kollndorfer MP MP
  2. Dominik Lapornik 6:33 MP
  3. Kathrin Kollndorfer 10:12 MP
  4. Dominik Lapornik 6:30 MP
  USV Jena 3 MP
  1. Paulina Strobel 9:42 9:42 +3:14
  2. Till Geiler 7:13 16:55 +4:39
  3. Paulina Strobel MP MP
  4. Till Geiler 6:30 MP
  WAT.OL MP
  1. Elisabeth Krail 9:29 9:29 +3:01
  2. Fabian Samec 8:49 18:18 +6:02
  3. Elisabeth Krail MP MP
  4. Fabian Samec 7:49 MP
  Vorstadtläufer MP
  1. Türk Elisabeth 11:12 11:12 +4:44
  2. Türk Andreas 9:19 20:31 +8:15
  3. Türk Elisabeth MP MP
  4. Türk Andreas 6:34 MP
  Dreamteam MP
  1. Judith Zehetgruber MP MP
  2. Florian Spechtenhauser 10:13 MP
  3. Judith Zehetgruber 12:02 MP
  4. Florian Spechtenhauser 9:40 MP
  Team Israel 1 MP
  1. Guy Yohanan MP MP
  2. Ori Yohanan 13:35 MP
  3. Guy Yohanan 12:32 MP
  4. Ori Yohanan 9:32 MP
  ANBOTOPEKO BASAHUNTZAK MP
  1. Alaitz Olano MP MP
  2. Jon Bengoetxea MP MP
  3. Alaitz Olano 14:52 MP
  4. Jon Bengoetxea 8:57 MP
  Orientierungslos MP
  1. Verena Schwarzinger 12:59 12:59 +6:31
  2. Anita Gerstenmayer MP MP
  3. Verena Schwarzinger 11:14 MP
  4. Anita Gerstenmayer 11:53 MP
  Team 44 DNF
  1. Michael Blauensteiner 10:07 10:07 +3:39
  2. Christoph Vogl 15:01 25:08 +12:52
  3. Michael Blauensteiner DNF DNF
  4. Christoph Vogl 2:15:51 DNF
  Team 33 DNS
  Team 34 DNS
  Team 35 DNS
  Team 56 DNS
  Team 37 DNS
  Team 38 DNS
  Team 39 DNS
  Team 40 DNS
  Team 41 DNS
  Team 42 DNS
  Mixed Masters Relay Time
  1. Team 75 28:47
  1. Babara Kastner 6:27 6:27
  2. Werner Purgsthofer 7:21 13:48
  3. Babara Kastner 6:36 20:24
  4. Werner Purgsthofer 8:23 28:47
  2. Team 76 30:50 +2:03
  1. Renate Biel-Pretting 7:52 7:52 +1:25
  2. Axel Biel 7:19 15:11 +1:23
  3. Renate Biel-Pretting 8:14 23:25 +3:01
  4. Axel Biel 7:25 30:50 +2:03
  3. City Race Minions 31:08 +2:21
  1. Cornelia Morgner 7:35 7:35 +1:08
  2. Tony Udris 7:07 14:42 +0:54
  3. Cornelia Morgner 9:01 23:43 +3:19
  4. Tony Udris 7:25 31:08 +2:21
  4. COPV 32:34 +3:47
  1. Virginie Oligo 7:57 7:57 +1:30
  2. Daniel Poedras 8:47 16:44 +2:56
  3. Virginie Oligo 8:21 25:05 +4:41
  4. Daniel Poedras 7:29 32:34 +3:47
  5. Team Israel 2 32:54 +4:07
  1. Modi Buchbinder 8:11 8:11 +1:44
  2. Nir Kalkstein 7:38 15:49 +2:01
  3. Modi Buchbinder 9:17 25:06 +4:42
  4. Nir Kalkstein 7:48 32:54 +4:07
  6. Fingal Orienteers 35:54 +7:07
  1. Anyta Richardson 9:28 9:28 +3:01
  2. Dave Richardson 8:01 17:29 +3:41
  3. Anyta Richardson 10:23 27:52 +7:28
  4. Dave Richardson 8:02 35:54 +7:07
  7. TROL/Wienerwald 39:59 +11:12
  1. Lieve Geens 10:29 10:29 +4:02
  2. Johannes Mayer 9:17 19:46 +5:58
  3. Lieve Geens 11:33 31:19 +10:55
  4. Johannes Mayer 8:40 39:59 +11:12
  8. Chickencity Runners 40:29 +11:42
  1. Karin Seiberl 9:13 9:13 +2:46
  2. Elmar Blaschek 11:21 20:34 +6:46
  3. Karin Seiberl 10:56 31:30 +11:06
  4. Elmar Blaschek 8:59 40:29 +11:42
  9. OLC Wienerwald 40:58 +12:11
  1. Sophie Altmann 11:37 11:37 +5:10
  2. Robert Altmann 7:37 19:14 +5:26
  3. Sophie Altmann 14:22 33:36 +13:12
  4. Robert Altmann 7:22 40:58 +12:11
  10. Team 77 41:31 +12:44
  1. Niklas Rohde 12:21 12:21 +5:54
  2. Thomas Hösel 11:37 23:58 +10:10
  3. Niklas Rohde 8:34 32:32 +12:08
  4. Thomas Hösel 8:59 41:31 +12:44
  11. VilsePan 41:34 +12:47
  1. Gunnel Månsson 11:34 11:34 +5:07
  2. Ulla Engelby 9:24 20:58 +7:10
  3. Gunnel Månsson 11:04 32:02 +11:38
  4. Ulla Engelby 9:32 41:34 +12:47
  12. Orienteering Laguna Nord Venezia 41:46 +12:59
  1. Loredana Bozzato 10:48 10:48 +4:21
  2. Salvatore Seno 8:56 19:44 +5:56
  3. Loredana Bozzato 12:28 32:12 +11:48
  4. Salvatore Seno 9:34 41:46 +12:59
  13. Team Israel 3 44:23 +15:36
  1. Ofek Goll 9:42 9:42 +3:15
  2. Jacob Ilan 11:20 21:02 +7:14
  3. Ofek Goll 11:09 32:11 +11:47
  4. Jacob Ilan 12:12 44:23 +15:36
  14. Türk Oldies 48:32 +19:45
  1. Türk Eva 13:01 13:01 +6:34
  2. Türk Gernot 10:22 23:23 +9:35
  3. Türk Eva 10:29 33:52 +13:28
  4. Türk Gernot 14:40 48:32 +19:45
  15. Team Israel 1 1:04:13 +35:26
  1. Hagit Rotshtein 16:39 16:39 +10:12
  2. Ofer Avital 13:10 29:49 +16:01
  3. Hagit Rotshtein 18:44 48:33 +28:09
  4. Ofer Avital 15:40 1:04:13 +35:26
  16. Team Israel 6 1:12:43 +43:56
  1. Nurit Shmuely 24:04 24:04 +17:37
  2. Asher Shmuely 13:27 37:31 +23:43
  3. Nurit Shmuely 22:43 1:00:14 +39:50
  4. Asher Shmuely 12:29 1:12:43 +43:56
  17. Team Israel 3 1:12:48 +44:01
  1. Menachem Minsky 17:27 17:27 +11:00
  2. Jonathan Bar yehuda 11:30 28:57 +15:09
  3. Menachem Minsky 33:03 1:02:00 +41:36
  4. Jonathan Bar yehuda 10:48 1:12:48 +44:01
  18. Team Israel 5 1:22:33 +53:46
  1. Ilana Gutman 31:46 31:46 +25:19
  2. Yehuda Gutman 12:53 44:39 +30:51
  3. Ilana Gutman 22:54 1:07:33 +47:09
  4. Yehuda Gutman 15:00 1:22:33 +53:46
  SEVO BOC MP
  1. Patrick Murphy 7:42 7:42 +1:15
  2. Andrew Cox 10:02 17:44 +3:56
  3. Patrick Murphy 8:15 25:59 +5:35
  4. Andrew Cox MP MP
  Park World Tour Italia / OLG Chur MP
  1. Katiuscia Sibiglia 9:04 9:04 +2:37
  2. Gian-Reto Schaad 6:34 15:38 +1:50
  3. Katiuscia Sibiglia MP MP
  4. Gian-Reto Schaad 7:22 MP
  Lakeland MP
  1. Louise Dunn 7:48 7:48 +1:21
  2. Graham Capper 7:30 15:18 +1:30
  3. Louise Dunn MP MP
  4. Graham Capper 8:06 MP
  Team Israel 4 MP
  1. Shahar Arad 9:11 9:11 +2:44
  2. Ofer Seinfeld MP MP
  3. Shahar Arad 10:28 MP
  4. Ofer Seinfeld 10:44 MP
  Team 78 DNS
  Team 79 DNS
  Mixed Youth Relay Time
  1. PWT Italia / TROL Belgium 26:10
  1. Pretto Celeste Nike 6:50 6:50
  2. Bob De Cleene 5:48 12:38
  3. Pretto Celeste Nike 7:24 20:02
  4. Bob De Cleene 6:08 26:10
  2. Haunold Orienteering Team 1 26:46 +0:36
  1. Jonas Weitlaner 6:58 6:58 +0:08
  2. Niklas Weitlaner 6:33 13:31 +0:53
  3. Jonas Weitlaner 6:55 20:26 +0:24
  4. Niklas Weitlaner 6:20 26:46 +0:36
  Tabani Spartacus SE MP
  1. Dóra Bereczky MP MP
  2. Csongor Bereczky MP MP
  3. Dóra Bereczky MP MP
  4. Csongor Bereczky MP MP
  Team Israel MP
  1. Naomi Misch 24:14 24:14 +17:24
  2. Ron Misch MP MP
  3. Naomi Misch 12:54 MP
  4. Ron Misch MP MP
  HSV OL Villach MP
  1. Elias Kofler 9:19 9:19 +2:29
  2. Jonas Kofler 20:23 29:42 +17:04
  3. Elias Kofler MP MP
  4. Jonas Kofler 18:45 MP

Partners

Special thanks to our partners and supporters - making Vienna O Challenge a better event 😊